Sign up to stay up to date on the Pleasantville Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
22 Sky Top Drive 2 2 1,204 $659,000 $547 12 days
207 Edgewood Avenue 4 2 2,147 $1,100,000 $512 13 days
18 Clark Street 5 5 4,104 $2,300,000 $560 17 days
183 Washington Avenue 3 2 1,800 $800,000 $444 20 days
440 Manville Road 3 3 1,415 $669,000 $472 30 days
10 Club Court 3 3 2,448 $999,999 $408 32 days
689 Washington Avenue 3 3 2,428 $889,222 $366 31 days
166 Washington Avenue 3 2 1,770 $699,000 $394 33 days
76 Foxwood Drive Unit #5 2 2 1,117 $599,000 $536 39 days
3 Court Street 3 3 2,624 $1,150,000 $438 51 days
34 Lake Shore Drive 3 3 2,570 $799,000 $310 51 days
22 Clark Street 8 7 4,983 $2,100,000 $421 60 days
60 Foxwood Drive Unit #5 1 2 1,092 $529,000 $484 62 days
17 Marble Avenue N/A N/A N/A $3,200,000 Unknown 115 days
28 Foxwood Drive Unit #5 2 2 1,297 $579,000 $446 128 days
139 Bedford Road 4 3 1,200 $375,000 $312 214 days
133 Lake Shore Drive 4 3 2,300 $979,000 $425 271 days
Average: 3.3 2.9 2,156 $1,083,895 $442 70 days
Viewing 1 - 17 of 17
Viewing 1 - 17 of 17
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
90 Lake Shore Drive 4 2 2,320 $799,000 $344 15 days
33 Roselle Avenue Unit #i 1 2 1,125 $469,000 $416 11 days
601 Washington Avenue 3 2 1,250 $725,000 $580 37 days
2 Sarles Lane 6 4 4,426 $899,000 $203 22 days
349 Washington Avenue 4 2 1,944 $790,000 $406 27 days
37 Broadway Unit #2-C 2 1 920 $259,000 $281 16 days
19 Hobby Street N/A N/A N/A $975,000 Unknown 124 days
Average: 3.3 2.2 1,997 $702,285 $372 36 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
322 Sarles Lane N/A N/A N/A $219,999 $160,000 Unknown 252 days 10/2/24
97 Lake Street 4 2 2,521 $1,225,000 $1,150,000 $456 152 days 10/1/24
370 Bear Ridge Road 4 4 3,748 $985,999 $1,075,000 $286 73 days 9/27/24
27 Temple Place 3 2 1,791 $839,000 $839,000 $468 89 days 9/25/24
15 Great Oak Lane 4 4 3,890 $1,799,999 $1,827,000 $469 97 days 9/24/24
214 Bedford Road 5 3 2,727 $1,250,000 $1,230,000 $451 100 days 9/20/24
122 Sarles Lane 4 3 2,487 $790,000 $790,000 $317 52 days 8/30/24
660 Bedford Road 3 4 2,070 $999,000 $1,118,000 $540 70 days 8/29/24
600 Bedford Road Unit #11 1 1 750 $349,900 $349,000 $465 39 days 8/27/24
54 Sunnyside Avenue 5 1 1,720 $889,000 $999,999 $581 68 days 8/27/24
19 Great Oak Lane 4 4 2,478 $1,299,000 $1,475,000 $595 51 days 8/16/24
45 Ridgeview Drive 3 3 2,155 $949,000 $1,156,333 $536 71 days 8/15/24
19 Club Court 2 4 2,880 $1,100,000 $1,100,000 $381 90 days 8/15/24
40 Weskora Avenue 4 2 2,057 $1,099,000 $1,160,000 $563 69 days 8/14/24
54 Bedford Road 3 3 2,244 $999,000 $999,000 $445 85 days 8/7/24
16 Sarles Lane 3 3 1,809 $885,000 $1,100,000 $608 85 days 8/6/24
3 Bedford Mews Street 4 3 2,128 $1,189,000 $1,225,000 $575 249 days 8/5/24
49 Marble Avenue N/A N/A N/A $2,595,000 $2,050,000 Unknown 167 days 7/31/24
45 Great Oak Lane N/A N/A 2,902 $1,190,000 $1,100,000 $379 208 days 7/30/24
17 Hays Hill Road 5 4 3,965 $1,375,000 $1,395,000 $351 83 days 7/23/24
62 Manville Road Unit #2 2 1 940 $269,000 $275,000 $292 229 days 7/22/24
5 Foxwood Drive Unit #6 2 2 1,035 $545,000 $525,000 $507 74 days 7/12/24
15 Sarles Lane 3 4 2,752 $1,200,000 $1,250,000 $454 90 days 7/11/24
267 Mountain Road 4 3 3,112 $965,000 $965,000 $310 73 days 7/1/24
246 Broadway 4 3 2,552 $1,049,000 $1,049,000 $411 105 days 6/28/24
123 Manville Road 4 2 1,832 $899,900 $975,000 $532 86 days 6/26/24
7 Grandview Drive 4 4 3,273 $1,199,000 $1,140,000 $348 159 days 6/26/24
280 Bear Ridge Road 4 2 2,100 $739,000 $871,000 $414 88 days 6/14/24
750 Bedford Road 4 3 2,000 $500,000 $580,000 $290 48 days 6/13/24
63 Ridgewood Drive N/A N/A N/A $325,000 $320,000 Unknown 223 days 6/13/24
33 Roselle Avenue Unit #L 1 1 775 $385,000 $420,000 $541 76 days 6/10/24
114 Ashland Avenue 4 4 3,402 $1,250,000 $1,230,000 $361 103 days 6/10/24
265 Mill River Road 4 5 4,811 $1,299,000 $1,185,000 $246 154 days 5/31/24
32 Guion Street 4 2 1,982 $875,000 $1,025,000 $517 72 days 5/30/24
64 Foxwood Drive Unit #7 2 2 1,036 $519,000 $555,000 $535 114 days 5/30/24
14 Virginia Place 4 4 3,404 $1,375,000 $1,400,000 $411 53 days 5/28/24
63 Leland Avenue 4 3 2,700 $1,150,000 $1,250,000 $462 93 days 5/22/24
580 Bedford Road Unit #16 1 1 750 $389,000 $330,000 $440 155 days 5/16/24
52 Foxwood Drive Unit #2 2 1 1,036 $589,000 $575,000 $555 70 days 5/15/24
84 Pierce Drive 6 3 3,021 $950,000 $900,000 $297 83 days 5/15/24
47 Dennis Lane 3 4 2,848 $1,100,000 $1,080,000 $379 113 days 5/15/24
89 Locust Road 3 2 1,513 $599,000 $585,000 $386 218 days 5/7/24
355 Lake Shore Drive 4 3 2,356 $799,000 $820,000 $348 78 days 5/3/24
57 Dennis Lane 3 3 3,322 $1,250,000 $1,250,000 $376 196 days 4/30/24
36 Wilton Road 4 3 2,077 $1,050,000 $1,100,000 $529 57 days 4/26/24
58 Guion Street 4 3 2,590 $1,250,000 $1,285,000 $496 84 days 4/25/24
95 Locust Road 4 3 2,600 $899,000 $899,000 $345 172 days 4/18/24
37 Broadway Unit #2C 2 1 900 $239,000 $230,000 $255 137 days 4/16/24
16 Spring Street 3 2 1,543 $679,000 $879,000 $569 51 days 4/12/24
Average: 3.4 2.8 2,317 $946,220 $964,210 $436 110 days
Viewing 1 - 49 of 49
Viewing 1 - 49 of 49

Information Copyright 2024, OneKey® MLS. All Rights Reserved. The source of the displayed data is either the property owner or public record provided by non-governmental third parties. It is believed to be reliable but not guaranteed. This information is provided exclusively for consumers’ personal, non-commercial use. The data relating to real estate for sale on this website comes in part from the IDX Program of OneKey® MLS.