Sign up to stay up to date on the Ossining Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
215 Kemeys Unit #15 2 3 1,530 $565,000 $369 1 day
185 Main Street N/A N/A N/A $1,149,000 Unknown 1 day
27 Ryder Road 4 3 2,573 $925,000 $359 3 days
156 River Road 4 4 3,614 $1,875,000 $518 10 days
33 Mystic Drive 2 3 2,700 $895,000 $331 15 days
92 Linden Avenue 3 2 2,304 $610,000 $264 13 days
3 Davids Lane 1 2 1,158 $375,000 $323 10 days
9 Somerstown Road 4 2 1,877 $699,500 $372 40 days
6 Reeback Drive 3 2 1,867 $799,999 $428 11 days
96 Somerstown Road N/A N/A N/A $350,000 Unknown 15 days
3 Little Lake Ridge 3 2 2,140 $865,000 $404 16 days
17 Davids Lane 1 2 948 $425,000 $448 21 days
61 Ganung Drive 3 3 1,792 $839,000 $468 27 days
7 Brook Place 3 1 1,482 $660,000 $445 30 days
129-1 S Highland Avenue Unit #B3 2 1 950 $230,000 $242 27 days
42 Hudson Watch Drive 1 2 1,195 $620,000 $518 28 days
135 Main Street Unit #201 1 1 729 $202,500 $277 30 days
119 S Highland Avenue Unit #5E 2 1 900 $229,222 $254 34 days
17 19 Edward Street N/A N/A N/A $1,099,222 Unknown 34 days
15 Inningwood Road 5 4 4,828 $1,350,000 $279 37 days
41 Campwoods Road 4 2 2,260 $649,000 $287 46 days
97 Morningside Drive 4 2 2,096 $849,999 $405 41 days
117 Highland Unit #4F N/A 1 650 $124,900 $192 48 days
61 Underhill Road 4 3 3,378 $850,000 $251 50 days
100 S Highland N/A N/A N/A $624,000 Unknown 50 days
37 Old Albany Post Road N/A N/A N/A $4,350,000 Unknown 50 days
20 Waller Avenue 4 3 N/A $899,000 Unknown 50 days
32 Beechwood Way 3 3 2,432 $1,100,000 $452 62 days
23 Gates Avenue 3 1 1,510 $599,000 $396 60 days
129-3 S Highland Avenue Unit #A2 1 1 750 $150,000 $200 62 days
629 Scarborough Road 4 3 2,859 $1,150,000 $402 72 days
39 Secor Road 3 2 N/A $725,000 Unknown 70 days
23 Inningwood Road 3 5 6,091 $3,100,000 $508 74 days
94 Somerstown Road N/A N/A N/A $950,000 Unknown 80 days
Chappaqua Road N/A N/A N/A $150,000 Unknown 87 days
28 Hamilton Avenue 6 4 4,546 $1,350,000 $296 89 days
219 Spring Street 3 1 1,525 $639,222 $419 92 days
33 Maurice Avenue 3 2 1,280 $530,000 $414 105 days
51 Pinesbridge Road 9 8 5,337 $1,750,000 $327 118 days
54 Allapartus Road 4 3 2,606 $1,079,000 $414 110 days
94 Somerstown Road 4 4 2,682 $2,295,000 $855 113 days
Van Wyck Street N/A N/A N/A $1,900,000 Unknown 549 days
227 Cedar Lane 2 2 1,200 $799,000 $665 126 days
36 Revolutionary Road 5 7 7,931 $2,995,000 $377 139 days
127-1 South Highland Avenue Unit #B3 2 1 950 $234,500 $246 140 days
32 Terrace Avenue 3 2 N/A $699,000 Unknown 143 days
179 River Road 4 3 3,096 $1,850,000 $597 162 days
27 Allapartus Circle 5 3 3,867 $1,095,000 $283 168 days
155 Charter Circle Unit #155 3 2 1,250 $285,000 $228 183 days
94-3 Somerstown Road 4 4 2,693 $1,899,000 $705 305 days
Average: 3.3 2.6 2,399 $1,008,681 $390 77 days
Viewing 1 - 50 of 50
Viewing 1 - 50 of 50
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
50 Campwoods Grounds Unit #50 2 1 1,062 $418,000 $393 30 days
73 Clinton Avenue 3 3 1,530 $649,000 $424 28 days
39 Park Drive 4 3 2,363 $975,000 $412 38 days
56 Pond View Court 2 3 2,000 $675,000 $337 27 days
23 Kemeys Avenue Unit #6 2 3 1,350 $599,000 $443 14 days
150 Charter Circle Unit #150 2 1 905 $259,900 $287 10 days
93 Bridle Path Road 1 2 1,152 $539,999 $468 10 days
34 Briarbrook Drive 2 3 2,200 $700,000 $318 34 days
54 Holbrook Road 4 3 2,302 $899,000 $390 29 days
50 Charter Circle Unit #C 1 1 750 $125,000 $166 21 days
42 Revolutionary Road 2 2 1,302 $425,000 $326 49 days
20 Riverview Court 4 3 N/A $625,000 Unknown 15 days
42 Pershing Avenue 4 2 1,463 $639,500 $437 35 days
7 Ogden Road 4 3 1,176 $698,000 $593 29 days
5 Gualtiere Lane 4 3 2,716 $899,000 $331 12 days
101 Eagle Bay Drive 1 1 1,080 $419,000 $387 21 days
1306 Grants Lane 2 2 1,590 $1,700,000 $1,069 30 days
33 Cedar Lane 3 2 1,232 $525,000 $426 19 days
4 Cooper Drive 3 3 1,914 $799,500 $417 6 days
124 Cedar Lane 3 3 1,930 $749,000 $388 18 days
44 Beach Road 3 3 3,007 $975,000 $324 64 days
135 S Highland Avenue Unit #5D6 2 2 950 $242,000 $254 62 days
32 Ferris Place 2 1 1,446 $425,000 $293 18 days
16 Rockledge Avenue Unit #5P-2 2 2 1,580 $425,000 $268 20 days
21 Hawkes Avenue 3 3 2,240 $850,000 $379 21 days
12 Riverview Court 4 3 2,214 $950,000 $429 51 days
16 Rockledge Avenue Unit ##6E-1 3 2 2,050 $675,000 $329 50 days
317 Kemey Cove Unit #317 2 2 1,275 $570,000 $447 22 days
28 Inningwood Road 3 2 1,917 $929,000 $484 66 days
321 Spring Street 4 2 N/A $705,000 Unknown 73 days
310 Kemeys Cove Unit #3-10 2 2 1,176 $650,000 $552 10 days
2 Davids Lane 1 2 1,109 $439,000 $395 28 days
83 Deerfield Lane 3 3 1,539 $625,000 $406 65 days
237 Spring Street 3 3 N/A $500,000 Unknown 64 days
110 Morningside Drive 3 2 1,418 $750,000 $528 53 days
335 Croton Dam Road 10 6 8,881 $3,500,000 $394 93 days
16 Rockledge Avenue Unit #2D-1 1 1 1,250 $350,000 $280 24 days
86 Woods Brooke Terrace 2 3 1,899 $724,222 $381 35 days
125-3 S. Highland Avenue Unit #C5 1 1 750 $155,000 $206 61 days
5 Maria Lane 4 3 2,374 $299,000 $125 5 days
28 Argyle Place 4 4 2,426 $849,222 $350 22 days
20 Samstag Avenue 3 1 930 $450,000 $483 68 days
133-3 S Highland Avenue Unit #5B 2 1 950 $215,000 $226 44 days
41 Ellis Place 6 3 N/A $550,000 Unknown 42 days
29 Beechwood Way 3 3 2,443 $999,900 $409 155 days
24 Highview Road 3 3 1,959 $675,000 $344 35 days
16 Rockledge Avenue Unit #2E2 3 2 2,050 $699,001 $340 86 days
15 Marshall Place 4 2 N/A $750,000 Unknown 79 days
16 Rockledge Avenue Unit #5K-1 2 2 1,580 $423,000 $267 160 days
22 Lafayette Avenue 3 1 842 $335,000 $397 23 days
Average: 2.9 2.4 1,812 $867,652 $381 53 days
Viewing 1 - 50 of 54
Viewing 1 - 50 of 54
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1 Edward Street 5 2 N/A $699,000 $640,000 Unknown 64 days 9/9/26
311 Kemeys Cove 2 2 1,266 $575,000 $565,000 $446 33 days 9/9/26
8 Riverview Farm Road 3 3 2,477 $829,000 $900,000 $363 31 days 9/9/26
70 Spring Pond Drive 2 3 1,711 $629,900 $629,900 $368 33 days 9/4/26
191 Horseshoe Circle 2 3 1,784 $699,000 $750,000 $420 19 days 9/3/26
24 Fuller Road 4 2 1,667 $650,000 $665,000 $398 44 days 9/3/26
22 Quail Hollow Road 3 3 2,354 $749,999 $780,000 $331 24 days 9/3/26
61 Hudson Watch Drive Unit #61 2 3 1,687 $700,000 $780,000 $462 12 days 8/31/26
10 Susquehanna Road 4 3 1,752 $625,000 $625,000 $356 21 days 8/31/26
16 Sherwood Avenue 3 1 1,288 $599,000 $650,000 $504 19 days 8/31/26
8 Still Court 3 2 1,927 $655,000 $761,000 $394 15 days 8/28/26
126 Croton Avenue 2 1 849 $249,000 $225,000 $265 47 days 8/28/26
120 Spring Valley Road 11 9 N/A $1,600,000 $1,500,000 Unknown 36 days 8/28/26
10 Lakeview Road 3 3 2,270 $699,222 $715,000 $314 30 days 8/26/26
224 Willow Drive 3 3 2,026 $699,975 $887,500 $438 16 days 8/25/26
161 Charter Circle Unit #161 3 2 1,300 $325,000 $352,000 $270 6 days 8/25/26
22 Oakbrook Road 4 3 1,742 $684,900 $694,900 $398 33 days 8/19/26
352 Croton Dam Road 4 4 4,290 $1,450,000 $1,450,000 $337 21 days 8/19/26
4 Steven Drive Unit #1 3 3 2,463 $499,000 $554,000 $224 8 days 8/18/26
6 Maria Lane 4 3 3,012 $949,000 $1,100,000 $365 16 days 8/17/26
16 Rockledge Avenue Unit #6D-2 3 2 2,050 $800,000 $800,000 $390 15 days 8/17/26
135 Main Street Unit #203 2 1 951 $210,000 $210,000 $220 475 days 8/17/26
9 Nicole Circle Unit #8 2 2 1,400 $499,900 $550,000 $392 47 days 8/13/26
17 Knoll View 1 3 1,203 $419,000 $425,000 $353 99 days 8/13/26
54 Mystic Drive 2 2 1,623 $619,000 $625,000 $385 15 days 8/12/26
1 Thornton Hill 3 4 1,765 $850,000 $940,000 $532 17 days 8/11/26
3 Birch Court 3 3 2,596 $899,000 $955,000 $367 22 days 8/11/26
53 Pleasantville Road 2 1 1,152 $507,000 $580,000 $503 27 days 8/10/26
55 Sherwood Avenue 3 2 1,701 $729,000 $763,000 $448 23 days 8/10/26
119 Croton Avenue 2 3 1,471 $715,000 $712,000 $484 21 days 8/7/26
63 Deerfield Lane Unit #63 2 3 1,547 $609,000 $630,000 $407 37 days 8/7/26
76 Hawkes Avenue N/A N/A N/A $189,000 $170,000 Unknown 85 days 8/7/26
122 Woods Brooke Circle 2 3 1,390 $575,000 $615,000 $442 21 days 8/6/26
1 Noel Drive 4 3 3,551 $899,222 $860,000 $242 366 days 8/5/26
6 Spring Pond Drive 1 2 1,938 $735,000 $735,000 $379 34 days 8/4/26
119 Edgewood Road 4 3 2,032 $880,000 $1,041,000 $512 9 days 8/4/26
55 Hoags Cross Road 3 2 2,292 $849,000 $865,000 $377 67 days 8/4/26
131 Spring Street 4 2 N/A $799,000 $805,000 Unknown 124 days 8/4/26
3 Briarcliff Drive S Unit #9 3 2 1,431 $499,900 $531,000 $371 29 days 7/31/26
14 Wyche Way 4 3 3,592 $1,345,000 $1,345,000 $374 22 days 7/29/26
41 Clinton Avenue 3 3 1,668 $599,000 $750,000 $449 20 days 7/29/26
5 Meadowbrook Drive 3 2 1,560 $599,000 $606,000 $388 22 days 7/28/26
903 Pheasant Woods Road 4 4 2,863 $775,000 $865,000 $302 24 days 7/28/26
46 Hudson View Hill Unit #46 2 2 1,382 $475,000 $525,000 $379 22 days 7/28/26
16 Rockledge Avenue Unit #2C-1 2 2 1,580 $375,000 $365,000 $231 44 days 7/27/26
31 Saddle Trail Unit #5 2 3 1,601 $695,000 $715,000 $446 10 days 7/24/26
3 Hudson View Hill 2 2 1,311 $475,000 $520,000 $396 29 days 7/24/26
23 Leonard Street N/A N/A N/A $279,900 $250,000 Unknown 161 days 7/24/26
19 Samstag Avenue 2 1 740 $425,000 $415,000 $560 32 days 7/23/26
18 2nd Avenue 2 1 912 $529,000 $550,000 $603 17 days 7/23/26
Average: 3.0 2.4 1,804 $683,714 $703,819 $384 51 days
Viewing 1 - 50 of 148
Viewing 1 - 50 of 148

Listings courtesy of OneKey® MLS as distributed by MLS GRID. Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.