Sign up to stay up to date on the Ossining Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
131 -2 S Highland Avenue Unit #A 5 1 1 750 $160,000 $213 27 days
133-3 S Highland Avenue Unit #5B 2 1 950 $220,000 $231 4 days
167 Holbrook Lane 4 3 2,184 $939,000 $429 9 days
56 Twin Ridges Road 3 4 3,497 $1,500,000 $428 23 days
105 Chappaqua Road 4 2 N/A $750,000 Unknown 7 days
6 Gualtiere Lane 4 4 3,764 $1,299,000 $345 9 days
30-32 Lincoln Place 4 3 N/A $750,000 Unknown 10 days
7-10 Briarcliff Drive S Unit #10 1 1 700 $330,000 $471 20 days
106 Cedar Lane 3 2 1,800 $649,999 $361 9 days
7 Meadowbrook Drive 3 2 1,140 $599,000 $525 10 days
1408 Eagle Bay Drive 1 2 1,100 $469,000 $426 12 days
125 Whitetail Circle 2 2 1,557 $599,000 $384 16 days
113 Woods Brooke Circle 1 3 1,248 $675,000 $540 25 days
24 Seneca Road 3 2 1,567 $649,999 $414 23 days
21 Knoll View 2 2 1,452 $450,000 $309 24 days
37 Hudson Watch Drive 2 3 1,195 $599,000 $501 20 days
18 Linden Avenue 3 2 1,257 $565,000 $449 24 days
135 South Highland Ave Unit #3B3 2 1 950 $223,000 $234 18 days
135 Main Street Unit #302 1 1 719 $215,000 $299 23 days
172 Woods Brooke Circle 2 3 1,390 $675,000 $485 20 days
30 Campwoods Grounds 2 1 810 $280,000 $345 23 days
115 Somerstown Road 3 2 1,073 $578,000 $538 24 days
115 Pinesbridge Road 4 3 3,102 $1,349,500 $435 24 days
7 Bradshaw Drive 4 2 1,600 $665,000 $415 27 days
27 Havell Street 9 5 N/A $1,099,000 Unknown 27 days
6 Snowden Avenue Unit #4 6 2 N/A $999,000 Unknown 27 days
4 Charter Circle Unit #4 2 1 952 $225,000 $236 40 days
9 Ryder Avenue 5 2 1,438 $699,000 $486 34 days
303 Kemeys Cove Unit #303 1 2 1,110 $480,000 $432 33 days
127-1 S Highland Avenue Unit #B5 2 1 950 $228,000 $240 32 days
58 Hudson View Hill 1 1 832 $380,000 $456 33 days
3 Brooke Club Drive Unit #4 2 3 1,788 $500,000 $279 33 days
73 Spring Street Unit #3D 1 1 1,289 $340,000 $263 38 days
81 Snowden Avenue 4 2 1,600 $599,222 $374 40 days
81 Glendale Road 3 3 3,990 $800,000 $200 51 days
88 Broadway Unit #PH4 2 3 1,178 $590,000 $500 45 days
185 Main Street N/A N/A N/A $1,149,000 Unknown 46 days
33 Mystic Drive 2 3 2,700 $895,000 $331 60 days
92 Linden Avenue 3 2 2,304 $610,000 $264 58 days
9 Somerstown Road 4 2 1,877 $699,500 $372 85 days
6 Reeback Drive 3 2 1,867 $779,999 $417 56 days
96 Somerstown Road N/A N/A N/A $350,000 Unknown 60 days
129-1 S Highland Avenue Unit #B3 2 1 950 $225,000 $236 72 days
135 Main Street Unit #201 1 1 729 $201,999 $277 75 days
15 Inningwood Road 5 4 4,828 $1,250,000 $258 82 days
41 Campwoods Road 4 2 2,260 $589,000 $260 91 days
58 Quakerbridge Road 3 3 2,281 $699,000 $306 83 days
97 Morningside Drive 4 2 2,096 $799,999 $381 86 days
61 Underhill Road 4 3 3,378 $849,000 $251 95 days
100 S Highland N/A N/A N/A $624,000 Unknown 95 days
Average: 3.1 2.4 1,990 $849,069 $382 70 days
Viewing 1 - 50 of 64
Viewing 1 - 50 of 64
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
53 Upper Croton Avenue 3 2 2,217 $550,000 $248 23 days
13 Knoll View 2 2 1,452 $455,000 $313 26 days
1203 Eagle Bay Drive 2 2 1,248 $489,000 $391 6 days
1 Mundet Drive 3 1 1,270 $635,000 $500 36 days
34 Terrace Avenue 4 2 N/A $799,999 Unknown 10 days
54 Campwoods Ground 1 1 750 $150,000 $200 36 days
543 Scarborough Road 4 3 2,759 $1,795,000 $650 28 days
39 Orchard Drive 4 2 2,448 $779,000 $318 22 days
4 Briarcliff Drive S Unit #9 1 1 815 $350,000 $429 14 days
10 Nicole Circle Unit #9 1 1 1,022 $349,900 $342 32 days
42 Hudson Watch Drive 1 2 1,195 $550,000 $460 30 days
3 Chappaqua Road 3 2 1,986 $725,000 $365 29 days
88 Broadway Unit #2B 2 2 1,245 $469,900 $377 20 days
5-03 Brooke Club Drive 1 2 1,568 $575,000 $366 41 days
1 Briarcliff Drive S Unit #4 1 1 700 $344,900 $492 40 days
215 Kemeys Cove Unit #215 2 3 1,530 $565,000 $369 29 days
27 Ryder Road 4 3 2,573 $925,000 $359 25 days
156 River Road 4 4 3,614 $1,750,000 $484 49 days
3 Davids Lane 1 2 1,158 $375,000 $323 29 days
3 Little Lake Ridge 3 2 2,140 $865,000 $404 22 days
17 Davids Lane 1 2 948 $425,000 $448 58 days
83 Somerstown Road 7 7 5,502 $2,200,000 $399 16 days
50 Campwoods Grounds Unit #50 2 1 1,062 $418,000 $393 30 days
61 Ganung Drive 3 3 1,792 $839,000 $468 41 days
7 Brook Place 3 1 1,482 $660,000 $445 32 days
119 S Highland Avenue Unit #5E 2 1 900 $229,222 $254 70 days
17 19 Edward Street N/A N/A N/A $1,099,222 Unknown 61 days
73 Clinton Avenue 3 3 1,530 $649,000 $424 28 days
39 Park Drive 4 3 2,363 $975,000 $412 38 days
150 Charter Circle Unit #150 2 1 905 $259,900 $287 10 days
93 Bridle Path Road 1 2 1,152 $539,999 $468 10 days
34 Briarbrook Drive 2 3 2,200 $725,000 $329 82 days
50 Charter Circle Unit #C 1 1 750 $125,000 $166 21 days
42 Revolutionary Road 2 2 1,302 $425,000 $326 49 days
20 Riverview Court 4 3 N/A $625,000 Unknown 15 days
32 Beechwood Way 3 3 2,432 $1,100,000 $452 75 days
7 Ogden Road 4 3 1,176 $698,000 $593 29 days
135 S Highland Avenue Unit #5D6 2 2 950 $242,000 $254 62 days
629 Scarborough Road 4 3 2,859 $1,150,000 $402 72 days
28 Inningwood Road 3 2 1,917 $929,000 $484 66 days
321 Spring Street 4 2 N/A $705,000 Unknown 73 days
83 Deerfield Lane 3 3 1,539 $625,000 $406 65 days
16 Rockledge Avenue Unit #2D-1 1 1 1,250 $350,000 $280 24 days
125-3 S. Highland Avenue Unit #C5 1 1 750 $155,000 $206 61 days
15 Marshall Place 4 2 N/A $750,000 Unknown 204 days
155 Charter Circle Unit #155 3 2 1,250 $285,000 $228 201 days
22 Lafayette Avenue 3 1 842 $335,000 $397 23 days
16 Maple Place 6 4 2,678 $650,000 $242 397 days
23-096 Liberty Street 3 3 2,250 $850,000 $377 124 days
80 main Street N/A N/A N/A $8,500,000 Unknown 575 days
Average: 2.7 2.2 1,669 $820,320 $376 63 days
Viewing 1 - 50 of 50
Viewing 1 - 50 of 50
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
23 Kemeys Avenue Unit #6 2 3 1,350 $599,000 $635,000 $470 14 days 10/23/26
44 Beach Road 3 3 3,007 $975,000 $925,000 $307 64 days 10/19/26
33 Maurice Avenue 3 2 1,280 $530,000 $563,500 $440 118 days 10/16/26
317 Kemey Cove Unit #317 2 2 1,275 $570,000 $575,000 $450 22 days 10/15/26
32 Ferris Place 2 1 1,446 $425,000 $500,000 $345 18 days 10/14/26
16 Rockledge Avenue Unit ##6E-1 3 2 2,050 $675,000 $675,000 $329 50 days 10/7/26
335 Croton Dam Road 10 6 8,881 $3,500,000 $3,725,000 $419 93 days 10/7/26
12 Riverview Court 4 3 2,214 $950,000 $935,000 $422 51 days 10/5/26
16 Rockledge Avenue Unit #2E2 3 2 2,050 $699,001 $699,000 $340 86 days 10/5/26
16 Rockledge Avenue Unit #5K-1 2 2 1,580 $423,000 $490,000 $310 160 days 10/5/26
54 Holbrook Road 4 3 2,302 $899,000 $810,000 $351 29 days 9/29/26
101 Eagle Bay Drive 1 1 1,080 $419,000 $425,000 $393 21 days 9/28/26
4 Cooper Drive 3 3 1,914 $799,500 $875,000 $457 6 days 9/28/26
29 Beechwood Way 3 3 2,443 $999,900 $999,900 $409 155 days 9/28/26
33 Cedar Lane 3 2 1,232 $525,000 $585,000 $474 19 days 9/26/26
24 Highview Road 3 3 1,959 $675,000 $720,000 $367 35 days 9/26/26
42 Pershing Avenue 4 2 1,463 $639,500 $670,000 $457 35 days 9/25/26
1306 Grants Lane 2 2 1,590 $1,700,000 $1,625,000 $1,022 30 days 9/25/26
5 Gualtiere Lane 4 3 2,716 $899,000 $945,000 $347 12 days 9/24/26
16 Rockledge Avenue Unit #5P-2 2 2 1,580 $425,000 $500,000 $316 20 days 9/24/26
110 Morningside Drive 3 2 1,418 $750,000 $760,000 $535 53 days 9/23/26
41 Ellis Place 6 3 N/A $550,000 $626,000 Unknown 42 days 9/23/26
86 Woods Brooke Terrace 2 3 1,899 $724,222 $800,000 $421 35 days 9/21/26
56 Pond View Court 2 3 2,000 $675,000 $675,000 $337 27 days 9/18/26
310 Kemeys Cove Unit #3-10 2 2 1,176 $650,000 $651,500 $553 10 days 9/18/26
237 Spring Street 3 3 N/A $500,000 $650,000 Unknown 64 days 9/18/26
124 Cedar Lane 3 3 1,930 $749,000 $790,000 $409 18 days 9/17/26
21 Hawkes Avenue 3 3 2,240 $850,000 $864,000 $385 21 days 9/17/26
28 Argyle Place 4 4 2,426 $849,222 $875,000 $360 22 days 9/17/26
2 Davids Lane 1 2 1,109 $439,000 $435,000 $392 28 days 9/15/26
20 Samstag Avenue 3 1 930 $450,000 $440,000 $473 68 days 9/14/26
5 Maria Lane 4 3 2,374 $299,000 $540,000 $227 5 days 9/11/26
1 Edward Street 5 2 N/A $699,000 $640,000 Unknown 64 days 9/9/26
311 Kemeys Cove 2 2 1,266 $575,000 $565,000 $446 33 days 9/9/26
8 Riverview Farm Road 3 3 2,477 $829,000 $900,000 $363 31 days 9/9/26
70 Spring Pond Drive 2 3 1,711 $629,900 $629,900 $368 33 days 9/4/26
191 Horseshoe Circle 2 3 1,784 $699,000 $750,000 $420 19 days 9/3/26
24 Fuller Road 4 2 1,667 $650,000 $665,000 $398 44 days 9/3/26
22 Quail Hollow Road 3 3 2,354 $749,999 $780,000 $331 24 days 9/3/26
61 Hudson Watch Drive Unit #61 2 3 1,687 $700,000 $780,000 $462 12 days 8/31/26
10 Susquehanna Road 4 3 1,752 $625,000 $625,000 $356 21 days 8/31/26
16 Sherwood Avenue 3 1 1,288 $599,000 $650,000 $504 19 days 8/31/26
8 Still Court 3 2 1,927 $655,000 $761,000 $394 15 days 8/28/26
126 Croton Avenue 2 1 849 $249,000 $225,000 $265 47 days 8/28/26
120 Spring Valley Road 11 9 N/A $1,600,000 $1,500,000 Unknown 36 days 8/28/26
10 Lakeview Road 3 3 2,270 $699,222 $715,000 $314 30 days 8/26/26
224 Willow Drive 3 3 2,026 $699,975 $887,500 $438 16 days 8/25/26
161 Charter Circle Unit #161 3 2 1,300 $325,000 $352,000 $270 6 days 8/25/26
22 Oakbrook Road 4 3 1,742 $684,900 $694,900 $398 33 days 8/19/26
352 Croton Dam Road 4 4 4,290 $1,450,000 $1,450,000 $337 21 days 8/19/26
Average: 3.0 2.5 1,856 $719,389 $744,880 $398 48 days
Viewing 1 - 50 of 149
Viewing 1 - 50 of 149

How much is your home worth?

...get instant property value now!

Listings courtesy of OneKey® MLS as distributed by MLS GRID. Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.