Sign up to stay up to date on the New Rochelle Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1255 North Avenue Unit #C-6S 2 2 1,250 $449,000 $359 3 days
210 Pelham Rd Road Unit #2K 2 1 950 $200,000 $210 4 days
266 Pelham Road Unit #4D 2 1 950 $199,000 $209 5 days
290 Overlook Road 7 5 4,400 $2,550,000 $579 6 days
220 Pelham Road Unit #6E 2 1 950 $199,000 $209 6 days
2333 Palmer Avenue Unit #2B 2 1 1,000 $289,000 $289 7 days
51 Howard Parkway 4 5 2,108 $849,999 $403 7 days
50 White Oak Street Unit #3G 1 1 900 $164,900 $183 7 days
25 Leroy Place Unit #PH5 1 2 1,000 $449,000 $449 10 days
14 Russell Avenue N/A 3 2,204 $375,000 $170 11 days
14 Hamilton Avenue 7 4 4,463 $975,000 $218 12 days
24 Indian Hill Road Unit #24 2 3 2,400 $850,000 $354 13 days
666 Pelham Road Unit #4N 2 2 1,250 $385,000 $308 14 days
35 Shady Glen Court Unit #2E N/A 1 550 $125,000 $227 14 days
42 St Johns Place 2 2 1,000 $515,000 $515 15 days
52 Webster Avenue Unit #32 N/A 1 660 $389,000 $589 21 days
63 Mohegan Place 3 2 1,596 $815,000 $510 21 days
175 Huguenot Street Unit #901 2 3 1,275 $599,000 $469 24 days
189 Drake Avenue Unit #2D 2 2 1,000 $245,000 $245 26 days
80 Mildred Parkway 5 4 3,738 $980,000 $262 25 days
129 Lyncroft Road 4 4 4,247 $999,000 $235 26 days
27 Morgan Street 3 1 1,364 $399,021 $292 26 days
675 Pelham Road Unit #17F 1 1 600 $115,000 $191 28 days
16 Keogh Lane Unit #2B 3 2 1,247 $375,000 $300 28 days
100 Pelham Road Unit #5G 1 1 964 $178,900 $185 29 days
140 Pershing Avenue 3 2 1,413 $659,000 $466 31 days
51 White Oak Street Unit #2D 2 1 1,000 $209,900 $209 32 days
1 9th Street 6 4 2,671 $1,350,000 $505 35 days
2200 Palmer Avenue Unit #4K 1 1 750 $225,000 $300 38 days
78 Pondview Lane 4 3 2,590 $1,149,000 $443 38 days
838 Pelhamdale Avenue Unit #1H 2 2 1,000 $279,021 $279 39 days
20 Earle Place 4 3 2,211 $649,000 $293 39 days
10 Fern Street 3 1 1,523 $635,900 $417 44 days
643 Pelham Road Unit #4C 2 1 1,200 $249,999 $208 46 days
175 Huguenot Street Unit #PH501 3 4 1,750 $917,000 $524 46 days
703 Pelham Road Unit #0603 2 2 1,696 $650,000 $383 46 days
51 N White Oak Street Unit #2A 3 1 1,400 $250,000 $178 51 days
893 Wilmot Road 3 2 1,932 $890,000 $460 51 days
2345 Palmer Avenue Unit #3E 1 1 750 $174,999 $233 52 days
1 Beechtree Drive 6 5 4,870 $2,999,999 $616 52 days
55 Pondview Lane 4 3 2,026 $975,000 $481 52 days
87 Daisy Farms Drive 3 2 1,506 $849,000 $563 80 days
65 Skyview Lane 4 3 2,821 $769,000 $272 52 days
48 Gladstone Road 4 3 2,324 $999,000 $429 53 days
1 Copper Beech Circle 3 5 3,532 $1,550,000 $438 54 days
666 Pelham Road Unit #7H 1 1 900 $299,000 $332 55 days
291 Centre Avenue 4 4 2,547 $989,000 $388 55 days
23 Prince Street Unit #A 23 3 3 1,483 $639,000 $430 56 days
95 Wiltshire Road Unit #C17 3 3 1,400 $485,000 $346 56 days
2261 Palmer Avenue Unit #4F N/A 1 495 $130,000 $262 59 days
Average: 2.9 2.3 2,081 $800,130 $338 71 days
Viewing 1 - 50 of 109
Viewing 1 - 50 of 109
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
129 Drake Avenue 3 2 1,200 $400,000 $333 229 days
137 Mt Joy Place 3 2 1,775 $450,000 $253 18 days
267 Lincoln Avenue 4 4 2,215 $858,000 $387 13 days
55 Dewitt Place 5 3 1,724 $650,000 $377 22 days
184 Stuart Drive 4 3 2,760 $1,104,000 $400 23 days
2345 Palmer Avenue Unit #1I 1 1 600 $124,999 $208 27 days
2333 Palmer Avenue Unit #2F 2 1 1,000 $249,000 $249 29 days
949 Webster Avenue 3 3 2,100 $949,999 $452 15 days
364 Daisy Farms Drive 4 3 2,060 $499,000 $242 14 days
328 Stuart Drive 3 2 1,796 $899,000 $500 8 days
73 Hudson Park Road 2 1 1,218 $549,000 $450 12 days
225 Weyman Avenue 3 3 1,832 $825,000 $450 28 days
29 Lakeview Road 3 3 2,706 $895,000 $330 16 days
92 Kensington Oval 3 3 3,296 $1,599,000 $485 23 days
80 London Terrace 3 2 1,811 $949,000 $524 18 days
207 Clinton Avenue 3 2 1,590 $699,000 $439 17 days
120 Wood Hollow Lane 4 3 2,925 $1,299,000 $444 7 days
100 Pelham Road Unit #5F 1 1 950 $180,000 $189 36 days
220 Pelham Road Unit #5E 2 1 950 $219,000 $230 14 days
61 Ashland Street 6 4 3,100 $750,000 $241 23 days
287-289 Pelham Road 6 4 2,800 $899,900 $321 27 days
96 Lakeside Drive 3 2 1,248 $655,021 $524 28 days
18 Shady Glen Court Unit #503 2 2 1,700 $899,000 $528 21 days
640 Pelham Road Unit #4L N/A 1 600 $139,999 $233 24 days
312 Surrey Drive 3 2 2,100 $799,000 $380 37 days
63 Tintern Lane 5 3 2,510 $899,000 $358 32 days
37 Harbor Lane Unit #C2 2 2 1,100 $549,000 $499 46 days
51 Woodlawn Avenue 3 3 1,961 $975,000 $497 11 days
53 Northfield Road 5 2 2,926 $899,000 $307 34 days
100 New Roc City Place Unit #409 1 1 764 $198,600 $259 34 days
79 Pershing Avenue 4 2 1,823 $759,000 $416 13 days
3 Maul Place 4 4 1,937 $599,000 $309 25 days
174 Coligni Avenue 5 7 3,581 $849,000 $237 33 days
600 Pelham Road Unit #3F 1 1 850 $159,000 $187 48 days
189 Pelham Road 5 2 2,319 $829,000 $357 36 days
41 Robins Crescent Unit #41 1 1 850 $275,000 $323 16 days
70 Locust Avenue Unit ##B106 3 2 1,100 $325,000 $295 21 days
355 Webster Avenue 3 2 1,506 $469,000 $311 28 days
250 Overlook Road 5 4 3,287 $1,125,000 $342 16 days
25 Shady Glen Court Unit #1F 1 1 880 $179,000 $203 11 days
18 John Alden Road 3 2 1,800 $788,000 $437 12 days
323 Lyncroft Road 5 4 3,146 $1,270,000 $403 19 days
10 Cliff Street 3 2 1,531 $469,000 $306 44 days
32 Hillside Avenue 4 2 1,781 $739,000 $414 29 days
155 Centre Avenue Unit #4F 2 1 1,000 $230,000 $230 31 days
183 Drake Avenue Unit #1G 1 1 850 $220,000 $258 35 days
254 Stratton Road 3 3 1,460 $899,000 $615 28 days
20 Shady Glen Court Unit #2B 2 1 1,100 $239,900 $218 45 days
61 White Oak Street Unit #3C 2 1 1,000 $219,000 $219 24 days
25 5th Street 3 2 1,400 $499,000 $356 34 days
Average: 3.1 2.2 1,723 $660,663 $323 73 days
Viewing 1 - 50 of 122
Viewing 1 - 50 of 122
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
330 Wilmot Road 3 2 1,906 $849,500 $849,500 $445 73 days 12/8/23
10 Glenwood Avenue 3 4 2,300 $950,000 $965,000 $419 80 days 12/8/23
90 Woodland Avenue 4 3 2,185 $585,000 $625,000 $286 84 days 12/8/23
1 Columbia Island 4 2 5,625 $1,300,000 $1,300,000 $231 86 days 12/8/23
69 Leland Avenue 5 2 2,017 $649,999 $676,000 $335 126 days 12/8/23
64 Hillside Avenue 4 2 2,800 $815,000 $785,000 $280 135 days 12/8/23
1273 North Avenue Unit #5/2E (ent #8) 1 1 1,015 $299,000 $299,000 $294 90 days 12/6/23
35 Shady Glen Court Unit #2C 2 1 1,200 $254,999 $254,999 $212 95 days 12/6/23
115 Woodlawn Avenue 3 3 3,142 $1,349,000 $1,650,000 $525 85 days 12/4/23
49 Glenwood Avenue 3 2 1,302 $819,000 $830,000 $637 131 days 12/4/23
44 Kress Avenue 3 3 3,000 $695,000 $688,000 $229 379 days 12/4/23
14 Northwood Circle 4 2 2,700 $849,000 $925,000 $342 77 days 12/1/23
43 Brookdale Circle 3 3 1,836 $630,000 $605,000 $329 117 days 11/30/23
22 Berrian Road 3 3 2,555 $1,015,000 $1,015,000 $397 118 days 11/29/23
35 Top O The Ridge Drive 3 2 1,625 $800,000 $836,000 $514 41 days 11/28/23
167 Centre Avenue Unit #2G N/A 1 600 $109,500 $115,000 $191 162 days 11/28/23
5 Circuit Road Unit #A34 1 1 600 $99,000 $99,000 $165 139 days 11/27/23
1270 North Avenue Unit #5C 1 1 950 $365,000 $340,000 $357 209 days 11/27/23
140 Broadview Avenue 5 4 2,984 $899,000 $910,000 $304 55 days 11/22/23
149 Woodland Avenue 4 3 2,440 $899,000 $830,000 $340 117 days 11/22/23
77 Skyview Lane 3 3 2,151 $1,095,000 $1,075,000 $499 229 days 11/22/23
26 Primrose Avenue 4 3 2,250 $875,000 $873,000 $388 67 days 11/20/23
7 Indian Hill Road 2 3 2,500 $870,000 $860,000 $344 112 days 11/20/23
24 Stony Gate Oval 3 5 3,800 $1,575,000 $1,575,000 $414 63 days 11/17/23
237 Kensington Oval 3 3 3,420 $1,475,000 $1,475,000 $431 113 days 11/17/23
473 Quaker Ridge Road 4 3 2,140 $899,500 $873,500 $408 162 days 11/17/23
1255 North Avenue Unit #A-4F 1 1 900 $248,500 $240,000 $266 189 days 11/16/23
155 Centre Avenue Unit #4A 1 1 800 $150,000 $132,000 $165 237 days 11/16/23
6 Robins Crescent Unit #C-2 2 1 1,000 $419,000 $410,000 $410 148 days 11/14/23
139 Highridge Road 4 3 1,760 $575,000 $807,000 $458 63 days 11/13/23
299 Webster Avenue 6 4 3,525 $689,000 $712,500 $202 206 days 11/13/23
61 Madeleine Avenue 4 2 1,796 $535,000 $520,000 $289 238 days 11/10/23
1502 North Avenue 3 2 2,300 $674,900 $670,000 $291 91 days 11/8/23
7 Pinebrook Road 3 2 1,472 $585,000 $625,000 $424 107 days 11/8/23
175 Huguenot Street Unit #2305 2 3 1,190 $549,000 $549,000 $461 104 days 11/6/23
245 Davenport Avenue 3 2 1,516 $775,000 $780,000 $514 115 days 11/6/23
380 Pinebrook Boulevard 6 4 3,514 $1,299,000 $1,275,000 $362 150 days 11/6/23
450 Pelham Road Unit #1A 1 1 850 $135,000 $128,000 $150 73 days 11/3/23
58 Dewitt Place 4 2 1,675 $425,000 $365,000 $217 247 days 11/2/23
21 Indian Hill Road 3 3 2,400 $987,000 $995,000 $414 62 days 11/1/23
30 Premium Point 4 3 2,696 $999,999 $990,000 $367 124 days 11/1/23
25 Trinity Place Unit #2F 1 1 700 $159,021 $159,021 $227 295 days 11/1/23
232 Oxford Road 4 4 3,107 $862,100 $909,300 $292 233 days 11/1/23
84 Brookside Place 6 3 2,150 $699,000 $720,000 $334 111 days 10/31/23
149 Hanson Lane 3 2 1,700 $799,999 $850,000 $500 127 days 10/31/23
29 Spencer Drive 4 3 2,500 $799,999 $770,000 $308 55 days 10/30/23
495 Forest Avenue 4 4 2,314 $1,325,000 $1,275,000 $550 126 days 10/27/23
100 New Roc City Place Unit #221 1 1 895 $247,500 $240,000 $268 76 days 10/26/23
586 Webster Avenue 3 3 2,000 $739,000 $750,000 $375 87 days 10/26/23
239 Elm Street 7 3 2,764 $749,000 $825,000 $298 70 days 10/25/23
Average: 3.3 2.6 2,077 $743,552 $769,642 $362 125 days
Viewing 1 - 50 of 278
Viewing 1 - 50 of 278

Information Copyright 2023, OneKey® MLS. All Rights Reserved. The source of the displayed data is either the property owner or public record provided by non-governmental third parties. It is believed to be reliable but not guaranteed. This information is provided exclusively for consumers’ personal, non-commercial use. The data relating to real estate for sale on this website comes in part from the IDX Program of OneKey® MLS.