Mount Pleasant NY Real Estate Market Report

or Create your own market report

Latest Market Report Mount Pleasant NY - Westchester County

Mount Pleasant NY Real Estate Market Report


The Report You See Below Details Market Activity For Properties Sold in Mount Pleasant NY

 

Stephen Zondorak on Facebook

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4 Lighthouse Landing Unit #410 3 4 1,990 $3,975,000 $1,997 6 days
4 Lighthouse Landing Unit #PH514 3 4 1,990 $2,495,000 $1,253 41 days
4 Lighthouse Landing Unit #TH002 2 3 2,254 $2,395,000 $1,062 41 days
4 Lighthouse Landing Unit #313 2 3 1,630 $1,630,000 $1,000 27 days
4 Lighthouse Landing Unit #209 2 3 1,433 $1,495,000 $1,043 41 days
4 Lighthouse Landing Unit #TH022 2 3 1,886 $1,480,000 $784 80 days
4 Lighthouse Landing Unit #PH518 2 3 1,523 $1,415,000 $929 27 days
4 Lighthouse Landing Unit #306 1 2 1,390 $1,395,000 $1,003 41 days
4 Lighthouse Landing Unit #319 2 3 1,483 $1,385,000 $933 73 days
4 Lighthouse Landing Unit #PH522 1 2 1,071 $1,065,000 $994 80 days
11 River Street Unit #413 1 1 976 $829,000 $849 95 days
11 River Street Unit #311 1 1 832 $715,000 $859 8 days
8 Foxwood Drive Unit #3 2 2 1,036 $525,000 $506 19 days
Average: 1.8 2.6 1,499 $1,599,923 $1,016 45 days
Viewing 1 - 13 of 13
Viewing 1 - 13 of 13
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4 Lighthouse Landing Unit #303 3 4 1,960 $2,680,000 $1,367 6 days
4 Lighthouse Landing Unit #414 3 4 1,990 $2,055,000 $1,032 46 days
4 Lighthouse Landing Unit #PH507 2 3 1,508 $1,940,000 $1,286 62 days
320 Palisades Boulevard Unit #82 4 5 2,650 $1,889,995 $713 89 days
201 Horseman Boulevard Unit #3301 3 3 1,993 $1,807,995 $907 177 days
4 Lighthouse Landing Unit #407 2 3 1,508 $1,795,000 $1,190 6 days
312 Palisades Boulevard Unit #86 5 5 2,900 $1,780,995 $614 42 days
4 Lighthouse Landing Unit #205 2 3 1,686 $1,650,000 $978 53 days
4 Lighthouse Landing Unit #302 2 3 1,593 $1,630,000 $1,023 69 days
310 Palisades Boulevard Unit #87 3 5 2,340 $1,612,995 $689 18 days
100 Legend Drive Unit #302 2 3 1,810 $1,478,995 $817 737 days
4 Lighthouse Landing Unit #401 2 3 1,296 $1,440,000 $1,111 7 days
100 Legend Drive Unit #202 2 3 1,276 $1,143,995 $896 95 days
100 Legend Drive Unit #201 2 3 1,248 $1,119,995 $897 110 days
201 Horseman Boulevard Unit #3204 2 3 1,268 $1,066,995 $841 108 days
Average: 2.3 3.2 1,665 $1,471,313 $884 92 days
Viewing 1 - 15 of 19
Viewing 1 - 15 of 19
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
310 Horseman Boulevard Unit #51 4 5 3,226 $1,889,995 $2,039,015 $632 872 days 4/24/23
304 Horseman Boulevard Unit #48 3 5 3,050 $1,834,995 $1,939,418 $635 909 days 6/6/23
302 Horseman Boulevard Unit #47 3 5 3,050 $1,850,995 $1,882,736 $617 870 days 4/28/23
223 Palisades Boulevard Unit #28 4 5 2,747 $1,814,995 $1,748,371 $636 69 days 6/2/23
100 Legend Drive Unit #2303 2 4 1,551 $1,166,995 $1,174,350 $757 1127 days 4/4/23
11 River Street Unit #414 1 1 976 $849,000 $831,000 $851 94 days 6/26/23
7 Grove Mews 3 3 1,586 $725,000 $732,000 $461 104 days 6/30/23
13 Foxwood Drive Unit #5 2 2 1,117 $549,000 $621,000 $555 85 days 9/6/23
16-3 Foxwood Drive 3 2 1,359 $559,000 $586,000 $431 41 days 4/11/23
56 Foxwood Drive Unit #8 2 2 1,117 $536,000 $576,000 $515 63 days 8/7/23
56 Foxwood Drive Unit #3 2 2 1,036 $479,900 $535,000 $516 58 days 6/30/23
48 Foxwood Drive Unit #7 2 2 1,273 $529,000 $529,000 $415 73 days 7/31/23
48 Foxwood Drive Unit #4 2 2 1,036 $475,000 $527,500 $509 112 days 8/18/23
52 Foxwood Drive Unit #7 1 2 1,056 $450,000 $465,000 $440 314 days 7/6/23
36 Foxwood Drive Unit #6 2 2 1,036 $470,000 $450,000 $434 104 days 4/27/23
Average: 2.2 2.5 1,493 $782,084 $806,732 $511 261 days
Viewing 1 - 15 of 21
Viewing 1 - 15 of 21

Information Copyright 2023, OneKey® MLS. All Rights Reserved. The source of the displayed data is either the property owner or public record provided by non-governmental third parties. It is believed to be reliable but not guaranteed. This information is provided exclusively for consumers’ personal, non-commercial use. The data relating to real estate for sale on this website comes in part from the IDX Program of OneKey® MLS.