Sign up to stay up to date on the Larchmont Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1 Huguenot Drive 4 4 3,080 $2,325,000 $754 2 days
10 Wildwood Road 5 4 2,914 $2,499,000 $857 1 day
12 Linden Avenue 6 5 3,758 $3,450,000 $918 1 day
168 E Boston Post Road N/A N/A N/A $1,200,000 Unknown 2 days
101 Sheldrake Place Unit #20 2 2 1,300 $759,000 $583 9 days
1315 Langdon Lane 3 2 1,546 $1,085,000 $701 4 days
911 Cove Road 5 4 3,084 $2,495,000 $809 9 days
2 Washington Square Unit #5G 1 1 1,004 $550,000 $547 10 days
11 Winthrop Avenue 3 2 1,822 $1,100,000 $603 6 days
104 Premium Point 8 13 13,481 $15,995,000 $1,186 7 days
14 N Chatsworth Avenue Unit #5J 1 1 750 $410,000 $546 10 days
132 Laurel Avenue 3 2 1,896 $919,000 $484 8 days
12 Dimitri Place 5 4 3,174 $1,675,000 $527 10 days
204 Richbell Road Unit #B4 1 1 750 $169,900 $226 10 days
225 Stanley Avenue Unit #121 1 1 885 $589,000 $665 31 days
312 Richbell Road Unit #A2 2 1 850 $265,000 $311 16 days
124 Pelham Street 5 3 N/A $1,100,000 Unknown 22 days
132 W Boston Post Road N/A N/A N/A $1,700,000 Unknown 22 days
1815 Palmer Avenue Unit #3X 2 2 104,306 $425,000 $4.07 30 days
128 Richbell Road Unit #B4 2 1 850 $290,000 $341 27 days
11 Alden Road Unit #5L 2 2 1,500 $498,888 $332 41 days
2410 Boston post Road 4 5 N/A $1,075,000 Unknown 48 days
2410 Boston post Road N/A N/A N/A $1,075,000 Unknown 49 days
124 Center Avenue N/A N/A N/A $1,399,000 Unknown 51 days
303 Livingston Avenue 3 2 1,740 $890,000 $511 52 days
912 Lester Avenue N/A N/A N/A $998,000 Unknown 75 days
123 Mamaroneck Avenue Unit #215 2 1 900 $569,900 $633 59 days
819 The Crescent N/A N/A N/A $1,299,000 Unknown 65 days
37 Old Post Lane 4 3 3,586 $1,595,000 $444 66 days
11 Alden Road Unit #6N 2 1 1,100 $385,000 $350 72 days
314 Livingston Avenue Unit #101 E N/A 1 250 $95,000 $380 77 days
35 N Chatsworth Avenue Unit #1J 1 2 1,050 $539,000 $513 88 days
667 Plaza Avenue 3 1 1,232 $574,999 $466 84 days
15 Lyons Place 4 4 2,460 $2,625,000 $1,067 87 days
300 Livingston Avenue Unit #2A 2 2 1,230 $675,000 $548 91 days
678 Mamaroneck Avenue 9 5 N/A $1,525,000 Unknown 107 days
62 Mohegan Road 3 2 2,374 $1,399,999 $589 107 days
7 Walnut Avenue 5 6 4,700 $6,700,000 $1,425 120 days
14 Seton Road 6 7 4,688 $3,995,000 $852 139 days
903 Howard Avenue 4 2 N/A $800,000 Unknown 140 days
1299 Palmer Avenue Unit #225 1 1 782 $185,000 $236 272 days
40 Pine Brook Drive 3 3 1,654 $1,199,000 $724 308 days
800 Fenimore Road N/A N/A N/A $525,000 Unknown 1177 days
Average: 3.3 2.9 5,459 $1,619,155 $598 84 days
Viewing 1 - 43 of 43
Viewing 1 - 43 of 43
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
129 Fenimore Rd Unit #129B 2 1 879 $405,000 $460 22 days
19 Revere Road 4 3 1,874 $1,150,000 $613 23 days
225 Stanley Avenue Unit #419 1 2 1,093 $675,000 $617 11 days
37 Lansdowne Drive 3 1 1,600 $1,150,000 $718 3 days
33 Maple Hill Drive 3 3 2,536 $1,825,000 $719 17 days
309 Palmer Terrace Unit #1F 2 1 950 $360,000 $378 37 days
21 N Chatsworth Avenue Unit #3C 1 1 900 $335,000 $372 28 days
953 W Boston Post Road Unit #3A 1 1 1,000 $295,000 $295 21 days
8 McKenna Place 4 3 2,118 $1,199,995 $566 24 days
89 Edgewood Avenue 4 3 2,065 $1,325,000 $641 22 days
25 Shadow Lane 4 3 2,388 $1,750,000 $732 33 days
398 Cortlandt Avenue Unit #8 2 2 980 $665,000 $678 28 days
315 Maple Avenue 4 3 2,145 $999,000 $465 46 days
37 Highwood Avenue 5 5 3,773 $2,199,000 $582 11 days
416 Rushmore Avenue 4 1 1,683 $699,000 $415 14 days
616 Munro Avenue 4 3 2,580 $1,299,000 $503 29 days
531 Weaver Street 4 4 2,800 $1,495,000 $533 26 days
541 Claflin Avenue 6 5 2,543 $1,350,000 $530 13 days
49 Eton Road 4 4 2,548 $1,985,000 $779 18 days
2 Bonnie Briar Lane 4 5 3,321 $1,590,000 $478 86 days
1440 Boston Post Road Unit #2I 2 1 850 $310,000 $364 92 days
4 Carol Lane 4 3 3,144 $1,799,000 $572 61 days
21 N Chatsworth Avenue Unit #2J 1 1 900 $325,000 $361 63 days
983 Palmer Avenue 3 4 1,779 $995,000 $559 79 days
3 Vanderburgh Avenue 5 5 3,331 $2,450,000 $735 12 days
56 Park Avenue 5 6 4,288 $4,195,000 $978 38 days
6 Linden Avenue 5 5 3,366 $2,950,000 $876 13 days
1 Dundee Road 4 4 3,797 $3,495,000 $920 14 days
24 Country Road 5 5 2,900 $1,895,000 $653 78 days
11 Alden Road Unit #4J N/A 1 477 $158,000 $331 73 days
1825 Palmer Avenue Unit #2D 1 1 700 $195,000 $278 80 days
3 Washington Square Unit #4D 1 1 1,050 $339,000 $322 98 days
7 Meadow Place 6 6 4,455 $3,295,000 $739 23 days
1015 Old Post Road Unit #2H 2 1 1,150 $379,000 $329 50 days
1440 Boston Post Road Unit #8K 2 1 800 $225,000 $281 130 days
64 Myrtle Boulevard N/A N/A N/A $900,000 Unknown 52 days
23 Edgewood Avenue N/A N/A N/A $900,000 Unknown 52 days
106 Premium Point 6 9 7,792 $9,950,000 $1,276 259 days
5 Walnut Avenue 5 6 5,000 $6,200,000 $1,240 55 days
11 Alden Road Unit #1M 1 1 875 $278,888 $318 197 days
24 Flint Avenue 7 7 6,451 $4,995,000 $774 60 days
Average: 3.4 3.1 2,381 $1,682,436 $589 51 days
Viewing 1 - 41 of 41
Viewing 1 - 41 of 41
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
315 Palmer Terrace Unit #1B 2 1 950 $325,000 $350,000 $368 14 days 9/9/26
67 Sherwood Drive 3 3 1,700 $1,295,000 $1,100,000 $647 42 days 9/9/26
314 Livingston Avenue Unit #203W 1 1 750 $214,000 $217,000 $289 24 days 9/9/26
3 Oak Lane 7 8 7,724 $5,300,000 $5,300,000 $686 22 days 9/8/26
8 Burton Road 4 3 1,734 $1,200,000 $1,468,000 $846 16 days 9/8/26
329 Palmer Terrace Unit #1.F 2 1 980 $300,000 $275,000 $280 14 days 9/4/26
39 Dante Street 3 4 2,352 $1,699,000 $1,930,000 $820 8 days 9/4/26
91 Larchmont Avenue 5 5 3,347 $2,395,000 $3,000,000 $896 14 days 9/3/26
30 Elm Avenue 5 5 4,969 $4,795,000 $4,825,000 $971 10 days 9/3/26
412 Munro Avenue Unit #2H 1 1 775 $268,000 $291,000 $375 73 days 9/3/26
209 Grand Street 5 2 N/A $799,000 $740,000 Unknown 117 days 9/2/26
25 Vanderburgh Avenue 3 3 1,820 $1,435,000 $1,550,000 $851 11 days 8/31/26
1815 Palmer Avenue Unit #2O 1 1 810 $230,000 $241,000 $297 21 days 8/31/26
16 West Drive 3 4 2,527 $1,595,000 $2,000,000 $791 12 days 8/31/26
9 Bishop Place 4 3 3,369 $3,200,000 $3,460,000 $1,027 14 days 8/31/26
78 Shore Drive 4 4 2,779 $2,295,000 $2,340,000 $842 21 days 8/28/26
309 Palmer Terrace Unit #2A 3 2 1,100 $399,000 $450,000 $409 23 days 8/28/26
35 N Chatsworth Avenue Unit #2H 2 3 1,460 $925,000 $953,000 $652 16 days 8/27/26
10 Cambridge Court 3 4 2,428 $1,925,000 $2,300,000 $947 15 days 8/27/26
140 Saxon Drive 3 2 1,816 $959,000 $999,000 $550 11 days 8/27/26
217 Hommocks Road 7 11 11,931 $17,500,000 $19,000,000 $1,592 129 days 8/27/26
21 Old Colony Drive 4 4 2,596 $2,449,000 $2,600,000 $1,001 11 days 8/27/26
207 Grand Street 6 4 N/A $959,000 $1,100,000 Unknown 13 days 8/26/26
1815 Palmer Avenue Unit #2L 1 1 725 $230,000 $235,000 $324 24 days 8/24/26
225 Stanley Avenue Unit #109 2 2 1,100 $650,000 $645,000 $586 74 days 8/24/26
69 Prospect Avenue 5 7 4,522 $4,997,500 $4,485,000 $991 17 days 8/24/26
10 Byron Place Unit #601 2 2 1,366 $899,000 $865,000 $633 107 days 8/21/26
613 Stiles Avenue 3 3 2,062 $1,250,000 $1,250,000 $606 10 days 8/20/26
412 Munro Avenue Unit #4F 1 1 750 $255,000 $259,000 $345 17 days 8/19/26
1 Elm Avenue 5 5 3,254 $3,195,000 $3,612,118 $1,110 10 days 8/19/26
635 Bleeker Avenue 4 4 4,697 $2,799,000 $3,000,000 $638 14 days 8/19/26
225 Stanley Avenue Unit #316 1 1 827 $499,000 $484,000 $585 60 days 8/18/26
14 Bonnie Briar Lane 5 6 4,550 $3,095,000 $3,150,000 $692 10 days 8/18/26
7 Rochelle Road 6 6 5,511 $3,625,000 $3,910,000 $709 9 days 8/17/26
294 Weaver Street 4 4 3,633 $2,295,000 $2,450,000 $674 25 days 8/17/26
750 Rushmore Avenue 4 6 5,789 $3,850,000 $4,402,205 $760 7 days 8/17/26
683 Forest Avenue 3 2 1,616 $1,295,000 $1,310,000 $810 14 days 8/14/26
18 Wildwood Road 5 5 3,289 $2,100,000 $2,531,803 $769 14 days 8/14/26
199 Hickory Grove Drive E 5 5 3,129 $2,099,000 $2,260,000 $722 26 days 8/14/26
15 Bishop Place 6 6 5,004 $6,100,000 $6,110,000 $1,221 11 days 8/14/26
320 Palmer Terrace Unit #2B 2 1 950 $350,000 $360,000 $378 21 days 8/13/26
9 Daymon Terrace 4 5 6,075 $3,099,000 $3,300,000 $543 15 days 8/13/26
50 Sherwood Drive 2 1 1,140 $699,000 $612,500 $537 80 days 8/12/26
329 Palmer Terrace Unit #1B 2 1 950 $385,000 $380,000 $400 134 days 8/12/26
75 Prospect Avenue 8 7 7,330 $7,650,000 $7,650,000 $1,043 15 days 8/11/26
1 Kenmare Road 5 4 2,143 $1,849,000 $2,326,018 $1,085 10 days 8/10/26
148 Center Avenue 5 4 N/A $1,100,000 $1,065,000 Unknown 58 days 8/10/26
7 Soundview Drive 4 3 3,028 $1,995,000 $2,781,000 $918 10 days 8/7/26
2222 Boston Post Road 4 2 1,626 $1,299,000 $1,280,000 $787 82 days 8/7/26
47 W Brookside Drive 3 3 2,114 $1,499,000 $1,700,000 $804 9 days 8/6/26
Average: 3.5 3.2 2,519 $1,804,611 $1,956,082 $699 35 days
Viewing 1 - 50 of 220
Viewing 1 - 50 of 220

Listings courtesy of OneKey® MLS as distributed by MLS GRID. Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.