Sign up to stay up to date on the Katonah Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
696 Cross River Road 5 5 6,000 $2,350,000 $391 2 days
14 Laurel Road 4 3 2,435 $925,000 $379 4 days
19 Lambert Ridge 5 5 4,630 $1,299,000 $280 7 days
171 Goldens Bridge Road 8 7 N/A $1,599,000 Unknown 7 days
167 Main Street 4 3 2,120 $899,000 $424 154 days
34 Old Church Lane 4 3 2,798 $1,600,000 $571 8 days
26 Elmwood Road N/A N/A N/A $550,000 Unknown 12 days
3 Valeria Circle 3 2 2,052 $849,000 $413 54 days
277 Mt Holly Road 5 5 5,027 $3,980,000 $791 14 days
162 Cherry Street 5 6 6,200 $3,999,000 $645 20 days
38 The Glen 4 2 1,790 $899,000 $502 23 days
207 Kitchawan Road 3 2 2,103 $925,000 $439 25 days
18 Debbie Lane 3 3 2,156 $695,000 $322 27 days
Jonahs (Lots 30&33) Lane N/A N/A N/A $395,000 Unknown 30 days
Lot 7 N Salem Road N/A N/A N/A $365,000 Unknown 30 days
40 Gilbert Street 3 3 2,161 $1,325,000 $613 30 days
319 Overlook Court 3 4 2,819 $1,275,000 $452 34 days
674 Cross River Road 3 2 2,200 $749,000 $340 35 days
20 E Ridge Road 4 5 5,685 $2,750,000 $483 42 days
192 Laurel Ridge 1 2 1,112 $415,000 $373 47 days
39 Lakeview Road 4 1 820 $499,000 $608 51 days
32 Cross Pond Road 3 2 1,908 $699,000 $366 55 days
Hillside Avenue N/A N/A N/A $399,000 Unknown 55 days
33 Truesdale Lake Drive 2 4 3,778 $2,300,000 $608 56 days
951 Old Post Road 4 4 5,607 $1,675,000 $298 56 days
93 Lake Kitchawan Drive 2 1 900 $329,000 $365 57 days
33 North Street 2 2 1,300 $679,000 $522 61 days
572 Cross River Road N/A N/A N/A $1,050,000 Unknown 62 days
8 E Cedar Road 3 2 2,500 $925,000 $370 65 days
Salem Road N/A N/A N/A $186,999 Unknown 67 days
351 Mt Holly Road 5 5 5,000 $2,225,000 $445 77 days
29 Barrett Road 5 5 5,000 $1,595,000 $319 82 days
10 Chapel Court 4 3 N/A $1,150,000 Unknown 63 days
12 Branch Street 4 4 3,300 $1,195,000 $362 85 days
6 Duffys Bridge Road N/A N/A N/A $850,000 Unknown 106 days
161 & 169 Croton Lake Road 5 5 6,941 $7,495,000 $1,079 115 days
257 Kitchawan Road 3 4 3,720 $1,295,000 $348 124 days
189 Mead Street 5 6 5,849 $4,395,000 $751 134 days
189 Beaver Dam Road 4 6 7,894 $3,295,000 $417 142 days
133 Boway Road 6 6 6,344 $3,100,000 $488 246 days
Laurie Lane N/A N/A N/A $149,900 Unknown 283 days
6 Rock Shelter Road 5 7 6,592 $2,649,000 $401 305 days
17 Cross Pond Road N/A N/A N/A $350,000 Unknown 390 days
251 Todd Road 3 4 2,599 $4,495,000 $1,729 1157 days
2 Falcon Ridge Drive 4 4 3,600 $1,999,000 $555 603 days
Average: 3.9 3.8 3,674 $1,618,286 $513 63 days
Viewing 1 - 45 of 45
Viewing 1 - 45 of 45
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
31 South Road 3 2 1,911 $929,000 $486 8 days
Todd (Lot 61) Road N/A N/A N/A $235,000 Unknown 11 days
165 Jay Court 2 3 1,570 $530,000 $337 11 days
9 Morris Road 2 2 1,557 $599,000 $384 33 days
23 Fisher Lane 2 2 1,648 $695,000 $421 14 days
140 Cedar Road 4 3 2,602 $1,775,000 $682 18 days
102 Ridgeland Road 3 2 1,644 $539,000 $327 37 days
12 Bedford Road 4 3 2,192 $995,000 $453 10 days
12 Douglas Drive 4 3 2,755 $899,000 $326 46 days
219 Lakeside Drive 1 1 994 $335,000 $337 35 days
114 Valley Road 3 2 2,488 $675,000 $271 60 days
9 Split Rock Road 6 6 5,764 $1,525,000 $264 49 days
23 Dogwood 2 2 1,532 $530,000 $345 42 days
20 Waccabuc River Lane 5 5 5,031 $1,750,000 $347 50 days
122 Smith Ridge Road 3 2 2,154 $799,000 $370 21 days
12 Garlen Road 3 3 2,113 $725,000 $343 67 days
48 Bishop Park Road 4 4 3,399 $2,375,000 $698 81 days
10 Bisbee Lane 4 3 2,416 $799,000 $330 70 days
10 Tarry A Bit Drive 2 3 3,400 $1,895,000 $557 18 days
45 Old Oscaleta Road 3 2 1,660 $995,000 $599 40 days
48 Lake Kitchawan Drive 3 2 1,519 $450,000 $296 39 days
34 High Street 3 1 1,740 $599,000 $344 41 days
11 Todd Road 4 5 4,110 $1,400,000 $340 59 days
16 Greenville Road 4 3 2,900 $835,000 $287 92 days
51 Mead Street 4 4 3,620 $2,499,000 $690 96 days
71 East Street 2 2 1,200 $470,000 $391 54 days
2 Anderson Road 4 2 2,204 $539,000 $244 112 days
259 Hook Road 3 7 4,082 $3,850,000 $943 101 days
118 Mead Street 4 4 5,552 $4,125,000 $742 45 days
80 Woods Bridge (Rt 35) Road 3 3 1,852 $599,000 $323 79 days
6 Howe Street 3 3 1,300 $525,000 $403 55 days
175 Waccabuc Road 6 2 6,038 $1,300,000 $215 232 days
462 Smith Ridge Road N/A N/A N/A $299,999 Unknown 186 days
135-137 Katonahs Wood Road 4 3 3,000 $5,750,000 $1,916 138 days
Average: 3.3 2.9 2,685 $1,259,999 $469 60 days
Viewing 1 - 34 of 34
Viewing 1 - 34 of 34
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
27 Leslie Lane 4 4 2,828 $1,175,000 $1,200,000 $424 79 days 9/6/24
101 Todd Road 4 3 4,062 $1,275,000 $1,350,000 $332 71 days 8/29/24
21 Croton Lake Road Unit #46 3 3 2,129 $565,000 $565,000 $265 57 days 8/28/24
53 Cross Pond Road 2 1 1,000 $650,000 $650,000 $650 68 days 8/28/24
42 Lake Shore Drive 4 3 2,472 $879,000 $865,000 $349 100 days 8/23/24
21 Croton Lake Road Unit #39 3 3 2,125 $825,000 $900,000 $423 70 days 8/22/24
16 North Street 3 2 1,436 $889,000 $860,000 $598 103 days 8/21/24
35 West Road 3 3 2,052 $549,900 $631,000 $307 55 days 8/19/24
31 Lambert Ridge 4 4 4,188 $1,450,000 $1,450,000 $346 80 days 8/16/24
20 Hillside Avenue 2 3 2,454 $699,000 $690,000 $281 456 days 8/16/24
134 Todd Road 5 4 3,400 $1,295,000 $1,350,000 $397 108 days 8/15/24
36 Hilltop Road 4 3 3,102 $1,299,000 $1,350,000 $435 120 days 8/12/24
25 West Road 4 3 3,231 $975,000 $1,200,000 $371 52 days 8/9/24
45 Lockwood Road 3 3 2,068 $698,000 $692,000 $334 71 days 8/9/24
7 Apache Circle 4 3 3,022 $1,249,000 $1,200,000 $397 77 days 8/9/24
143 Stone Meadow 1 1 1,112 $373,000 $373,000 $335 55 days 8/6/24
43 South Shore Drive 2 1 700 $499,000 $430,000 $614 61 days 8/6/24
8 Old Village Lane 3 2 1,720 $779,000 $835,000 $485 84 days 8/6/24
162 Kitchawan Road 3 3 2,256 $799,000 $815,000 $361 95 days 8/2/24
40 Huntville Road 4 3 2,267 $699,000 $746,000 $329 64 days 8/1/24
4 Katonah Crossing Court 4 4 3,170 $1,450,000 $1,440,000 $454 97 days 8/1/24
314 Salem Road 4 3 2,486 $899,000 $899,000 $361 110 days 7/29/24
380 Cross River Road 4 4 4,182 $1,499,000 $1,250,000 $298 94 days 7/26/24
136 Spring Street 3 3 2,430 $829,000 $905,000 $372 58 days 7/25/24
12 Tri Brook Drive 4 4 4,701 $1,200,000 $1,280,000 $272 91 days 7/25/24
12 Shoshone Drive 4 4 4,197 $1,299,000 $1,310,000 $312 79 days 7/24/24
5 Gideon Reynolds Road 4 4 4,493 $1,250,000 $1,375,000 $306 93 days 7/24/24
22 Fox Run 1 1 660 $209,532 $209,532 $317 101 days 7/24/24
123 Lakeside Drive 3 2 1,640 $739,000 $875,000 $533 120 days 7/24/24
107-109 Katonah Avenue N/A N/A N/A $2,750,000 $2,250,000 Unknown 225 days 7/24/24
31 Flintlock Ridge Road 4 3 2,532 $1,199,000 $1,100,000 $434 88 days 7/22/24
56 Lambert Ridge 6 5 5,177 $1,249,000 $1,185,000 $228 91 days 7/19/24
120 Cherry Street 4 2 2,600 $1,049,000 $1,260,000 $484 60 days 7/16/24
12 Lowell Court 2 3 2,525 $660,000 $690,000 $273 242 days 7/16/24
52 Bouton Road 4 3 2,284 $1,100,000 $1,075,000 $470 91 days 7/15/24
10 Tommys Lane 3 2 1,408 $799,000 $783,000 $556 96 days 7/15/24
28 Cove Road 3 4 2,462 $2,379,000 $2,379,000 $966 72 days 7/12/24
109 Park Road Ext 3 3 1,829 $749,000 $725,000 $396 181 days 7/11/24
3 Laurie Lane 4 3 2,132 $759,000 $820,000 $384 97 days 7/8/24
191 Spring Street 4 3 3,528 $1,119,000 $1,113,000 $315 160 days 7/2/24
25 Beaver Pond Lane 5 4 6,000 $1,598,000 $1,520,000 $253 337 days 7/2/24
22 Mt Holly Road E 5 3 2,852 $1,249,000 $1,249,000 $437 63 days 7/1/24
12 North Street 3 2 1,528 $699,000 $750,000 $490 148 days 6/28/24
135 Post Office Road 4 5 7,036 $2,125,000 $2,050,000 $291 106 days 6/27/24
464 Smith Ridge Road 4 3 3,371 $609,000 $605,000 $179 69 days 6/27/24
6 Debbie Lane 3 3 2,136 $740,000 $760,000 $355 84 days 6/26/24
47 Sunrise Avenue 3 4 2,686 $1,200,000 $1,310,000 $487 64 days 6/25/24
38 Boutonville Road 3 2 2,566 $599,000 $550,000 $214 76 days 6/25/24
42 Old Church Lane 3 3 4,275 $1,299,000 $1,294,000 $302 162 days 6/25/24
9 Pamela Lane 4 5 4,389 $1,749,000 $1,625,000 $370 138 days 6/24/24
Average: 3.4 3.1 2,874 $1,010,742 $1,032,363 $379 107 days
Viewing 1 - 50 of 106
Viewing 1 - 50 of 106

Information Copyright 2024, OneKey® MLS. All Rights Reserved. The source of the displayed data is either the property owner or public record provided by non-governmental third parties. It is believed to be reliable but not guaranteed. This information is provided exclusively for consumers’ personal, non-commercial use. The data relating to real estate for sale on this website comes in part from the IDX Program of OneKey® MLS.