Sign up to stay up to date on the Edgemont Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
11 Campus Place Unit #2A 1 1 850 $260,000 $305 2 days
126 Edgemont Road 5 5 3,035 $1,500,000 $494 12 days
1 Overton Road 4 5 3,730 $1,395,000 $373 21 days
5 Campus Place Unit #TR 1 1 850 $250,000 $294 35 days
271 Old Army Road 3 2 1,600 $999,000 $624 58 days
372 Central Park Avenue Unit #4T 2 2 1,150 $320,000 $278 61 days
89 Edgemont Road 4 3 2,271 $1,000,000 $440 68 days
61 Longview Drive 5 4 2,837 $1,398,000 $492 70 days
163 Old Colony Road 4 5 3,691 $1,875,000 $507 76 days
22 Hadden Road 7 7 6,048 $2,100,000 $347 79 days
4 Sunrise Lane 5 4 3,213 $1,330,000 $413 82 days
97 Underhill Road 4 3 2,066 $1,500,000 $726 96 days
8 Thomas Street 5 4 4,345 $1,289,000 $296 138 days
100A High Point Road 4 4 4,100 $2,292,750 $559 421 days
315 Underhill Road 5 4 3,133 $1,375,000 $438 131 days
Roxbury Road N/A N/A N/A $390,000 Unknown 212 days
18A Castle Walk N/A N/A N/A $599,000 Unknown 258 days
372 Central Park Avenue Unit #1V N/A 1 450 $90,000 $200 366 days
7 Sheridan Road 5 6 5,095 $1,700,000 $333 356 days
4 Vandalay Court 6 5 6,600 $1,699,000 $257 155 days
18B Castle Walk 4 5 4,465 $1,955,175 $437 201 days
122 Old Colony Road 4 3 2,800 $1,624,900 $580 114 days
100 High Point Road N/A N/A N/A $1,199,000 Unknown 421 days
55 Westminster Road 5 5 2,514 $1,150,000 $457 191 days
Average: 4.2 3.8 3,087 $1,220,451 $421 151 days
Viewing 1 - 24 of 24
Viewing 1 - 24 of 24
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
165 Delhi Road 3 3 2,613 $1,298,000 $496 8 days
Henry Street N/A N/A N/A $999,000 Unknown 27 days
8 Mt Joy Avenue 5 6 7,556 $3,995,000 $528 29 days
372 Central Avenue Unit #1M 1 1 800 $167,500 $209 30 days
370 Central Park Avenue Unit #4H 1 1 726 $110,250 $151 35 days
219 Evandale Road 4 2 1,481 $799,999 $540 15 days
160 Ferndale Road 5 5 3,241 $1,495,000 $461 34 days
4 Rutland Road 4 6 4,506 $2,850,000 $632 64 days
372 Central Park Avenue Unit #1C 3 2 1,550 $399,995 $258 36 days
18 Castle Walk 6 6 4,689 $1,625,000 $346 12 days
117 Edgemont Road 5 6 4,687 $1,748,000 $372 26 days
8 Clarendon Place 5 3 2,591 $1,100,000 $424 24 days
330 Central Park Avenue Unit #F12 1 1 660 $134,900 $204 297 days
2 Fountain Lane Unit #1T 1 1 750 $235,000 $313 252 days
12 Penny Lane 4 5 4,034 $1,695,000 $420 112 days
340 Central Park Avenue Unit #A4 2 2 1,050 $339,000 $322 97 days
14 Seely Place 4 4 2,526 $1,350,000 $534 42 days
99 High Point Road 5 6 5,453 $2,595,000 $475 219 days
24 Andrea Lane 5 4 2,981 $1,300,000 $436 11 days
370 Central Park Avenue Unit #3G 1 1 700 $169,900 $242 50 days
348 Central Park Avenue Unit #C-16 1 1 950 $170,000 $178 84 days
Average: 3.3 3.3 2,677 $1,170,311 $377 71 days
Viewing 1 - 21 of 21
Viewing 1 - 21 of 21
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
199 Glendale Road 3 3 1,628 $950,000 $950,000 $583 89 days 9/25/23
180 Evandale Road 4 3 2,635 $995,000 $1,230,000 $466 78 days 9/22/23
555 Central Park Avenue Unit #122 2 2 1,300 $579,000 $564,500 $434 97 days 9/22/23
6 Stephanie Drive 3 3 1,996 $899,000 $925,000 $463 115 days 9/22/23
16 Clarendon Road 5 5 3,876 $1,798,000 $1,753,050 $452 111 days 9/20/23
124 Ferndale Road 3 2 1,603 $758,880 $750,000 $467 161 days 9/18/23
1 Fountain Lane Unit #1M 2 2 1,100 $399,999 $399,999 $363 152 days 9/18/23
122 Edgemont Road 5 4 2,640 $1,190,000 $1,357,500 $514 74 days 9/13/23
1 Fountain Lane Unit #1B N/A 1 600 $148,500 $140,000 $233 212 days 9/13/23
224 Old Colony Road 4 3 2,783 $1,550,000 $1,650,000 $592 89 days 9/8/23
29 Tamarack Trail 3 3 2,136 $975,000 $1,060,000 $496 44 days 9/7/23
330 Central Park Avenue Unit #F20 2 2 1,150 $329,000 $320,000 $278 290 days 9/7/23
320 Glendale Road 5 5 4,809 $2,695,000 $2,575,000 $535 142 days 9/1/23
251 Ferndale Road 4 4 3,802 $1,649,000 $1,649,000 $433 47 days 8/29/23
525 Ardsley Road 4 3 2,891 $1,100,000 $1,150,000 $397 74 days 8/29/23
1 Fountain Lane Unit #1F 1 1 750 $239,000 $230,000 $306 113 days 8/28/23
22 Penny Lane 4 4 2,905 $1,450,000 $1,550,000 $533 95 days 8/28/23
2 Doris Drive 3 2 2,512 $1,200,000 $1,200,000 $477 58 days 8/23/23
266 Old Colony Road 4 4 2,809 $1,400,000 $1,530,000 $544 97 days 8/21/23
5 Sundale Place 7 6 6,657 $2,025,000 $1,900,000 $285 168 days 8/18/23
3 Campus Place Unit #SR 2 2 1,350 $399,000 $425,000 $314 91 days 8/17/23
333 S Healy Avenue 6 6 4,709 $1,700,000 $1,630,000 $346 240 days 8/17/23
7 Sentry Place Unit #2B 2 2 1,250 $359,500 $361,500 $289 144 days 8/15/23
123 Inverness Road 5 3 2,788 $1,295,000 $1,250,000 $448 150 days 8/14/23
11 Sentry Place Unit #2D 2 2 1,250 $389,000 $389,000 $311 77 days 8/10/23
1 Fountain Lane Unit #3D 2 2 1,200 $389,000 $389,000 $324 141 days 8/10/23
93 Highland Road 5 3 1,950 $1,100,000 $1,076,000 $551 50 days 8/9/23
42 Round Hill Road 7 8 8,200 $2,850,000 $2,800,000 $341 152 days 8/8/23
7 Clarendon Place 4 3 2,070 $886,000 $865,000 $417 119 days 8/7/23
260 S Healy Avenue N/A N/A N/A $650,000 $520,000 Unknown 144 days 8/7/23
208 Beverly Road 4 3 2,462 $1,200,000 $1,235,000 $501 61 days 8/7/23
3 Sentry Place Unit #2A 1 1 825 $259,000 $235,000 $284 102 days 7/31/23
39 Penny Lane 7 5 5,372 $1,282,500 $1,250,000 $232 95 days 7/28/23
24 Roxbury Road 5 3 3,793 $1,245,000 $1,350,000 $355 77 days 7/21/23
17 Greenville Road 4 3 2,431 $1,150,000 $1,325,000 $545 64 days 7/21/23
1 Fountain Lane Unit #1A 1 1 800 $239,000 $235,000 $293 190 days 7/19/23
9 Warnke Lane 5 3 2,408 $1,275,000 $1,280,000 $531 95 days 7/14/23
15 Pheasant Run 4 5 3,381 $1,195,000 $1,140,000 $337 87 days 7/14/23
9 Stoneybrook Lane 4 3 2,264 $749,000 $1,056,000 $466 92 days 7/13/23
21 Round Hill Road 4 5 3,201 $1,399,000 $1,389,000 $433 82 days 7/12/23
333 Glendale Road 6 5 4,546 $1,688,000 $1,730,000 $380 132 days 7/11/23
136 Highland Road 4 3 3,076 $1,299,000 $1,350,000 $438 122 days 7/7/23
48 Old Colony Road 4 4 3,256 $1,180,000 $1,170,000 $359 80 days 7/3/23
336 Central Park Avenue Unit #J11 2 2 1,180 $345,000 $345,000 $292 109 days 6/30/23
250 Glendale Road 3 3 2,519 $1,099,000 $1,130,000 $448 141 days 6/30/23
132 Aqueduct Drive 4 5 3,223 $1,249,000 $1,249,000 $387 109 days 6/30/23
6 Cherrywood Road 3 3 1,700 $845,000 $825,000 $485 70 days 6/29/23
130 Edgemont Road 6 6 5,366 $1,995,000 $1,950,000 $363 365 days 6/29/23
9 Rutland Road 6 5 4,439 $1,999,000 $1,850,000 $416 374 days 6/29/23
352 Central Park Avenue Unit #D21 1 1 989 $279,999 $250,000 $252 154 days 6/28/23
Average: 3.8 3.4 2,748 $1,137,902 $1,165,274 $428 117 days
Viewing 1 - 50 of 68
Viewing 1 - 50 of 68

Information Copyright 2023, OneKey® MLS. All Rights Reserved. The source of the displayed data is either the property owner or public record provided by non-governmental third parties. It is believed to be reliable but not guaranteed. This information is provided exclusively for consumers’ personal, non-commercial use. The data relating to real estate for sale on this website comes in part from the IDX Program of OneKey® MLS.