Sign up to stay up to date on the Carmel Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6 Raymond Drive 3 2 1,870 $500,000 $267 2 days
221 Ressique Street N/A N/A N/A $199,999 Unknown 2 days
1287 Route 311 N/A N/A N/A $579,000 Unknown 3 days
501 Covington Green Lane 2 3 1,755 $330,000 $188 3 days
116 Smalley Corners Road 3 3 2,500 $650,000 $260 8 days
140 Mountainview Road 2 1 777 $239,900 $308 10 days
12 Ridge Road 5 6 4,956 $475,000 $95 12 days
43 Brayton Road 2 1 1,180 $299,999 $254 13 days
256 Drewville Road 4 2 1,912 $565,000 $295 14 days
8 Patterson Village Court 2 1 991 $265,000 $267 14 days
1 Rock Road S 2 1 1,080 $397,500 $368 15 days
176 Ny-52 N/A N/A N/A $100,000 Unknown 16 days
507 Fox Run Lane 1 1 706 $170,000 $240 16 days
51 Vista Lane 5 5 5,472 $899,900 $164 19 days
4 Glenna Drive 4 3 3,171 $599,000 $188 20 days
51 Crossroad Court 1 2 864 $341,000 $394 20 days
11 Waring Drive 4 3 2,490 $690,000 $277 23 days
14 Towners Road 1 2 1,100 $399,000 $362 23 days
15 Amawalk Road 2 1 1,350 $334,050 $247 46 days
711 Vista On The Lake 2 1 1,045 $249,000 $238 26 days
99 -101 Route 292 5 4 900 $229,900 $255 26 days
105 Gleneida Avenue N/A N/A N/A $789,900 Unknown 26 days
23 Sebago Road 2 1 594 $235,000 $395 26 days
71 Joseph Court 3 5 4,658 $785,000 $168 27 days
254 Ludingtonville Road N/A N/A N/A $150,000 Unknown 28 days
24 Interlochen Road 3 3 2,434 $625,000 $256 30 days
22 Worthington Court 3 3 2,300 $599,000 $260 30 days
276 Richardsville Road 3 2 1,660 $439,000 $264 34 days
106 Somerset Drive 4 3 3,409 $749,000 $219 35 days
59 Gleneida Avenue N/A N/A N/A $275,000 Unknown 35 days
57 Gleneida Avenue N/A N/A N/A $275,000 Unknown 35 days
13 Crestwood Road 3 2 1,332 $479,000 $359 36 days
584 Horsepound Road 4 4 3,474 $784,999 $225 38 days
50 Nathan Hale Drive 4 3 2,024 $550,000 $271 39 days
59 Marshall Drive 4 4 2,424 $699,000 $288 41 days
15 Orchard Street 4 3 1,934 $499,000 $258 41 days
14 Deluca Lane 4 5 5,220 $875,000 $167 42 days
24 Nicholson Road 3 2 2,148 $449,000 $209 42 days
102 Gleneida Avenue N/A N/A N/A $800,000 Unknown 43 days
78 Belden Road 5 3 3,424 $947,000 $276 43 days
417 Seminary Hill Road 3 2 3,336 $1,300,000 $389 44 days
250 Seminary Hill Road 4 4 3,180 $850,000 $267 47 days
1819 Route 6 N/A N/A N/A $120,000 Unknown 48 days
Ludingtonville Road N/A N/A N/A $149,900 Unknown 50 days
33 Huguenot Road 3 1 1,217 $340,000 $279 56 days
1326 Route 6 1 2 1,335 $350,000 $262 59 days
327 Woodmont Road 3 4 3,196 $775,000 $242 60 days
1 Ressique Street 3 1 1,440 $300,000 $208 63 days
10 William Way N/A N/A N/A $90,000 Unknown 64 days
480 Route 52 N/A N/A N/A $249,500 Unknown 65 days
Average: 3.3 2.6 2,312 $474,827 $275 114 days
Viewing 1 - 50 of 91
Viewing 1 - 50 of 91
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
109 Sparrow Ridge Road 2 3 1,585 $435,000 $274 9 days
89 Mcmanus Road S 3 2 2,310 $569,000 $246 22 days
201 Cornwall Meadows Lane 2 3 2,330 $399,000 $171 14 days
47 Horsepound Road 3 2 1,968 $525,000 $266 22 days
37 Putnam Drive 3 1 520 $119,000 $228 13 days
1403 Kings Way 3 3 1,911 $359,000 $187 13 days
36 Beekman Drive 2 2 1,196 $450,000 $376 28 days
68 Mountainview Road 3 1 1,079 $350,000 $324 28 days
37 Briarcliff Road 3 2 1,275 $400,000 $313 30 days
125 Cornwall Meadows Lane 1 2 1,749 $325,000 $185 26 days
3950 Route 52 2 2 1,008 $385,000 $381 18 days
44 Putnam Drive 3 1 1,440 $455,000 $315 32 days
155 Hickory Bend Road W 1 1 782 $379,000 $484 33 days
16 Marshall Drive 3 2 2,066 $485,000 $234 28 days
41 Woodland Trail 3 3 1,566 $399,999 $255 55 days
623 Fox Run Lane 1 1 706 $199,000 $281 30 days
7 Kitchawan Road 2 2 1,600 $415,000 $259 42 days
25 Patterson Village Court Unit #25 1 1 810 $230,000 $283 26 days
34 Woodstock Road 3 1 1,488 $365,000 $245 22 days
2802 Kings Way 3 2 1,800 $389,000 $216 19 days
115 Fair Street 5 5 3,437 $780,000 $226 27 days
60 Bullet Hole Road 3 2 1,596 $349,000 $218 12 days
15 Dickinson Place Unit #3726 2 2 1,354 $430,000 $317 39 days
10 Crosby Road 3 2 2,136 $499,900 $234 30 days
1 Gilead Road 2 1 1,248 $300,000 $240 42 days
79 Patterson Village Court Unit #79 1 1 945 $245,000 $259 32 days
10 Leeside Road 3 2 1,539 $425,000 $276 53 days
630 Ludingtonville Road 3 2 1,500 $409,900 $273 26 days
7 Leeside Road 4 2 2,172 $499,000 $229 34 days
17 Hartsdale Road 2 1 976 $325,000 $332 52 days
1 Atkins Court Unit #3808 2 4 2,148 $699,000 $325 33 days
2301 Kings Way 3 2 1,220 $324,900 $266 25 days
305 Vista On The 1 1 790 $199,000 $251 40 days
2 Patterson Village Court Unit #2B 3 1 1,130 $299,900 $265 46 days
40 Seminary Hill Road 4 2 2,150 $530,000 $246 56 days
48 Sparrow Ridge Road 2 4 2,408 $475,000 $197 38 days
42 Whangtown Road 6 5 5,456 $889,900 $163 35 days
2 Partridge Hill Court 3 2 1,798 $525,000 $291 194 days
7 Collier Drive W 3 2 1,674 $500,000 $298 15 days
6 Salem Ridge Road 3 2 2,160 $475,000 $219 69 days
47 Rock Road N N/A N/A N/A $1,295,000 Unknown 96 days
89 Sunset Drive 4 3 2,970 $699,000 $235 89 days
16 Prout Lane N/A N/A N/A $55,000 Unknown 117 days
454 Stormville Mountain Road 3 2 1,634 $424,000 $259 74 days
564 Route 52 1 1 900 $295,000 $327 55 days
633 Gipsy Trail Road 3 3 2,830 $495,000 $174 71 days
25 Heathcote Road 3 2 1,584 $472,000 $297 40 days
Woodmont Road N/A N/A N/A $149,000 Unknown 120 days
85 Gleneida Avenue N/A N/A N/A $175,000 Unknown 65 days
41 Saint Michaels Terrace 4 2 2,112 $497,000 $235 137 days
Average: 2.8 2.2 1,847 $447,853 $262 89 days
Viewing 1 - 50 of 69
Viewing 1 - 50 of 69
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
20 Christine Court 4 4 2,781 $699,900 $699,900 $251 151 days 11/27/23
64 Clubhouse Drive 3 2 1,604 $425,000 $451,000 $281 71 days 11/22/23
208 Cornwall Meadows Lane 2 4 2,058 $375,000 $405,000 $196 91 days 11/21/23
34 Everett Road 4 2 1,720 $525,000 $525,000 $305 81 days 11/20/23
102 Covington Green Lane Unit #102 2 3 1,755 $300,000 $317,000 $180 105 days 11/20/23
426 Ice Pond Road 3 4 3,414 $839,000 $950,000 $278 80 days 11/17/23
256 N Terry Hill Road 2 1 730 $170,000 $160,000 $219 80 days 11/16/23
Lot 57 Grasslands Road N/A N/A N/A $24,900 $23,000 Unknown 141 days 11/16/23
221 Ressique Street N/A N/A N/A $79,000 $64,000 Unknown 612 days 11/16/23
44 Montrose Drive 2 1 1,211 $330,000 $330,000 $272 83 days 11/15/23
4 N Knapp Court 3 2 5,162 $500,000 $485,000 $93 259 days 11/15/23
22 Willow Trail Court 3 1 1,618 $395,000 $470,000 $290 47 days 11/14/23
111 Cross Road 3 3 1,762 $649,000 $540,000 $306 113 days 11/10/23
340 Seminary Hill Road 3 2 1,680 $524,900 $597,100 $355 34 days 11/9/23
152 Lakeshore Drive E 3 3 2,769 $575,000 $540,000 $195 83 days 11/9/23
216 N Terry Hill Road 2 1 959 $315,000 $330,000 $344 49 days 11/8/23
25 Vista Lane 4 3 3,200 $699,999 $699,999 $218 763 days 11/7/23
45 Geneva Drive 2 2 1,600 $449,900 $470,000 $293 74 days 11/6/23
409 Seminary Hill Road 2 3 1,728 $432,500 $482,500 $279 84 days 11/6/23
1237 Route 311 5 3 2,476 $499,900 $470,000 $189 87 days 11/3/23
17 Willow Road 4 3 4,054 $885,000 $911,000 $224 142 days 11/3/23
29 Sparrow Ridge Road Unit #7-K 2 3 1,586 $385,000 $395,000 $249 93 days 11/1/23
100 Ritter Road 4 3 2,004 $439,900 $482,000 $240 106 days 11/1/23
254 Horsepound Road 3 3 2,066 $595,000 $625,000 $302 112 days 11/1/23
48 Seifert Lane 3 3 2,250 $639,900 $655,000 $291 54 days 10/31/23
6101 Pankin Drive Unit #6101 2 2 1,144 $430,000 $450,000 $393 108 days 10/31/23
123 Richardsville Road 3 3 1,690 $525,000 $455,000 $269 126 days 10/31/23
Tammany Hall Road N/A N/A N/A $70,000 $70,000 Unknown 258 days 10/31/23
17 Vista Lane 4 3 3,023 $753,150 $755,000 $249 215 days 10/31/23
1 Crosby Road 3 2 1,120 $425,000 $425,000 $379 189 days 10/30/23
1 Jodi Court 4 4 2,920 $835,000 $835,000 $285 179 days 10/30/23
49 Pine Trail 3 1 1,196 $350,000 $355,000 $296 108 days 10/27/23
403 Egrets Landing 2 2 1,382 $375,000 $405,000 $293 78 days 10/25/23
14 Crosby Road 3 3 1,956 $524,900 $525,000 $268 67 days 10/24/23
15 Harvard Drive 3 3 2,118 $420,000 $430,000 $203 69 days 10/24/23
25 W Lakeshore Drive 3 2 2,197 $539,000 $540,000 $245 351 days 10/24/23
604 Drew Lane 2 2 1,240 $298,000 $305,000 $245 54 days 10/23/23
13 Ridge Road 5 3 2,511 $550,000 $575,000 $228 116 days 10/23/23
404 Grape Hollow Road N/A N/A N/A $135,000 $145,000 Unknown 348 days 10/23/23
57 Vista Lane 4 4 3,500 $749,999 $749,999 $214 206 days 10/23/23
222 Ice Pond Road 3 3 2,214 $589,000 $615,000 $277 72 days 10/20/23
303 Fox Run Lane 2 1 858 $199,000 $217,000 $252 49 days 10/19/23
44 Craft Road 2 2 1,500 $420,000 $420,000 $280 64 days 10/18/23
36 Fireside Court 3 3 2,768 $475,000 $400,000 $144 88 days 10/17/23
1 Durrschmidt Road 3 3 2,128 $565,000 $550,000 $258 81 days 10/16/23
149 W Lakeshore Drive 3 2 1,323 $459,500 $453,000 $342 149 days 10/13/23
8201 Pankin Drive Unit #8201 2 2 1,274 $429,900 $429,900 $337 75 days 10/12/23
150 Nicholson Road N/A N/A N/A $239,900 $217,400 Unknown 87 days 10/11/23
22 Panorama Drive 3 3 1,944 $395,000 $401,000 $206 166 days 10/11/23
803 Kings Way 3 3 1,800 $335,000 $350,000 $194 94 days 10/9/23
Average: 2.8 2.3 1,956 $452,750 $461,848 $260 123 days
Viewing 1 - 50 of 205
Viewing 1 - 50 of 205

Information Copyright 2023, OneKey® MLS. All Rights Reserved. The source of the displayed data is either the property owner or public record provided by non-governmental third parties. It is believed to be reliable but not guaranteed. This information is provided exclusively for consumers’ personal, non-commercial use. The data relating to real estate for sale on this website comes in part from the IDX Program of OneKey® MLS.