Sign up to stay up to date on the Armonk Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7 Hollow Ridge Road N/A N/A N/A $1,750,000 Unknown 1 day
11 Creemer Road 3 2 1,572 $899,000 $571 5 days
8 Seymour Place W 4 5 5,158 $2,825,000 $547 14 days
461 Bedford Road 3 4 3,614 $1,650,000 $456 17 days
12 Tallwoods Road 3 3 2,406 $1,860,000 $773 14 days
61 Fieldstone Knoll Unit #17 3 4 2,796 $1,648,000 $589 26 days
470 Main Street Unit #Building #17 N/A N/A N/A $1,200,000 Unknown 54 days
23 Bedford Banksville Road N/A N/A N/A $3,995,000 Unknown 27 days
6 Hunting Trail 4 6 6,640 $2,600,000 $391 27 days
4 Cowdray Park Drive 7 9 14,066 $6,790,000 $482 31 days
15 Deerfield Lane S 3 3 3,013 $1,499,000 $497 40 days
10 Kingdom Ridge Road 4 5 6,337 $2,200,000 $347 47 days
9 Terrace Circle 6 8 12,343 $5,850,000 $473 53 days
3 Israel Townsend Hill 7 13 11,023 $4,200,000 $381 62 days
8 Woodland Road 3 3 1,854 $949,000 $511 62 days
2 Israel Townsend Hill 4 5 5,641 $3,075,000 $545 62 days
75 Eton Road N/A N/A N/A $999,900 Unknown 67 days
41 Mead Road 6 9 10,824 $4,495,000 $415 73 days
122 Old Mount Kisco Road 4 5 5,550 $2,275,000 $409 77 days
16 Wrights Mill Road 5 8 10,114 $5,399,000 $533 86 days
38 Fieldstone Knoll Unit #66 3 3 2,681 $1,588,000 $592 86 days
15 Maryland Avenue 3 3 1,557 $945,000 $606 102 days
3 Vincent Lane 4 8 9,000 $4,300,000 $477 97 days
80 Eton Road 3 2 3,340 $1,370,000 $410 110 days
150 Bedford Road 1 2 N/A $990,000 Unknown 110 days
585 Main St Unit #1A 2 3 1,800 $1,055,000 $586 117 days
2 Lakeridge Drive 4 5 4,925 $3,225,000 $654 116 days
12 Gifford Lake Drive 6 8 9,238 $5,950,000 $644 155 days
32-1 Orchard Drive N/A N/A N/A $1,300,000 Unknown 157 days
130 Old Mt. Kisco Road N/A N/A N/A $467,500 Unknown 159 days
32 - 05 Orchard Drive 4 6 6,051 $3,600,000 $594 188 days
124 Old Mount Kisco Road N/A N/A N/A $849,000 Unknown 279 days
17 Cowdray Park Drive 8 13 17,160 $17,500,000 $1,019 759 days
Average: 4.1 5.6 6,348 $3,009,042 $540 99 days
Viewing 1 - 33 of 33
Viewing 1 - 33 of 33
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
17 Byram Lake Road 4 4 3,014 $1,399,000 $464 16 days
77 Byram Ridge Road 5 6 5,726 $2,775,000 $484 22 days
6 Birch Grove Drive 4 3 2,865 $1,100,000 $383 5 days
47 Jackson Road 4 4 4,067 $1,595,000 $392 13 days
20 Whippoorwill Road E Unit #2J N/A 1 525 $350,000 $666 34 days
10 Hidden Oak Road 4 7 7,500 $2,795,000 $372 53 days
45 Jackson Road 4 6 5,064 $2,375,000 $468 10 days
765 King Street 5 5 4,058 $1,999,999 $492 37 days
40 Windmill Road 4 3 2,839 $1,549,000 $545 23 days
35 Woodcrest Drive 4 4 3,117 $1,425,000 $457 25 days
790 King Street 4 5 4,385 $2,350,000 $535 30 days
16 Carolyn Place 5 6 6,108 $2,179,000 $356 57 days
8 N Lake Road 4 4 5,237 $3,450,000 $658 44 days
Lot 27 Fieldstone Knoll N/A N/A N/A $1,519,000 Unknown 4 days
11 Thornewood Road 4 5 5,903 $2,850,000 $482 14 days
32 Fieldstone Knoll Unit #63 3 4 2,689 $1,615,000 $600 21 days
57 Virginia Lane 3 4 4,380 $1,599,000 $365 48 days
17 Wampus Lake Drive 6 6 5,811 $2,595,000 $446 21 days
7 Ridgeview Circle 4 9 10,143 $3,399,000 $335 35 days
25 Pheasant Run Road 4 4 4,121 $1,850,000 $448 5 days
1 Redbrooke Place 5 4 4,155 $2,295,000 $552 12 days
53 Windmill Road 4 3 3,594 $1,699,000 $472 13 days
9 Gifford Lake Drive 4 5 5,477 $2,895,000 $528 10 days
45 Fieldstone Knoll Unit #25 3 4 2,970 $1,741,000 $586 20 days
31 Fieldstone Knoll Unit #32 3 4 2,970 $1,665,000 $560 83 days
33 Fieldstone Knoll Unit #31 3 4 2,689 $1,499,000 $557 116 days
43 Fieldstone Knoll Unit #26 3 4 2,970 $1,549,995 $521 3 days
8 Ridgeview Circle 5 9 7,663 $3,595,000 $469 277 days
53 Fieldstone Knoll Unit #21 3 4 2,796 $1,589,035 $568 15 days
37 Fieldstone Knoll Unit #29 3 5 2,970 $1,735,000 $584 77 days
28 Fieldstone Knoll Unit #61 3 4 2,689 $1,599,000 $594 30 days
17 Byram Meadows Road 4 5 6,640 $2,475,000 $372 100 days
39 Fieldstone Knoll Unit #28 3 3 2,689 $1,535,585 $571 0 days
47 Fieldstone Knoll Unit #24 3 3 2,796 $1,486,835 $531 0 days
11 Fieldstone Knoll Unit #42 3 3 2,689 $1,525,000 $567 92 days
9 Fieldstone Knoll Unit #43 3 4 2,689 $1,719,000 $639 51 days
4 Ledgewood Place N/A N/A N/A $995,000 Unknown 29 days
20 Fieldstone Knoll Unit #57 3 4 2,796 $1,634,000 $584 58 days
16 Fieldstone Knoll Unit #55 3 5 2,970 $1,734,000 $583 90 days
18 Fieldstone Knoll Unit #56 3 3 2,681 $1,439,000 $536 88 days
3 Fieldstone Knoll Unit #46 3 4 2,796 $1,539,000 $550 39 days
8 Fieldstone Knoll Unit #51 3 4 2,681 $1,799,000 $671 209 days
1 Fieldstone Knoll Unit #47 3 5 3,693 $1,757,000 $475 24 days
13 Fieldstone Knoll Unit #41 3 4 2,689 $1,599,000 $594 126 days
5 Fieldstone Knoll Unit #45 3 4 3,623 $1,478,000 $407 116 days
86 Old Byram Lake Road 5 6 6,296 $2,689,000 $427 300 days
32-4 Orchard Drive N/A N/A N/A $999,000 Unknown 117 days
570 Bedford Road Unit #BLDG 6 UNIT 1B 2 3 2,535 $3,042,000 $1,200 315 days
570 Bedford Road Unit #BLDG 6 UNIT PHD 3 4 3,237 $4,693,650 $1,450 133 days
570 Bedford Road Unit #BLDG 6 UNIT PHA 3 4 3,237 $4,693,650 $1,450 140 days
Average: 3.7 4.4 3,981 $2,051,740 $564 63 days
Viewing 1 - 50 of 51
Viewing 1 - 50 of 51
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
4 Half Mile Road 3 3 2,430 $1,150,000 $1,200,000 $493 50 days 7/24/26
24 Half Mile Road 3 2 1,546 $1,295,000 $1,410,000 $912 13 days 7/23/26
14 Cider Mill Circle 3 5 5,673 $2,399,000 $2,300,000 $405 25 days 7/22/26
1 Patriots Farm Place 4 4 3,420 $1,850,000 $2,075,000 $606 17 days 7/16/26
17 Woodbrook Road 3 3 2,337 $1,195,000 $1,580,017 $676 10 days 7/10/26
29 Maplewood Way 3 2 2,600 $899,000 $1,205,000 $463 18 days 7/9/26
26 Agnew Farm Road 3 4 3,072 $1,525,000 $1,650,000 $537 15 days 7/1/26
65 Windmill Road 5 3 2,910 $1,300,000 $1,525,000 $524 11 days 7/1/26
6 Spruce Hollow 4 3 3,185 $1,625,000 $2,025,000 $635 6 days 6/30/26
29 Glendale Avenue 4 3 2,298 $1,025,000 $1,220,000 $530 10 days 6/29/26
25 Hopkins Lane 4 4 3,308 $1,450,000 $1,650,000 $498 16 days 6/26/26
6 Cliff Place 6 4 6,111 $1,849,000 $2,100,000 $343 11 days 6/26/26
1 Fox Ridge Road 4 4 3,353 $1,675,000 $1,800,000 $536 7 days 6/26/26
585 Main Street Unit #2A 2 3 1,800 $1,250,000 $1,200,000 $666 42 days 6/26/26
585 Main Street Unit #2F 2 3 1,930 $1,295,000 $1,295,000 $670 16 days 6/25/26
20 Faraway Road 3 3 2,414 $1,175,000 $1,435,000 $594 12 days 6/24/26
73 Cedar Hill Road 4 4 3,400 $1,325,000 $1,450,000 $426 7 days 6/22/26
32 Glendale Avenue 2 1 1,176 $650,000 $655,000 $556 40 days 6/22/26
75A Eton Road 4 4 3,855 $2,195,900 $2,100,000 $544 171 days 6/22/26
55 Sarles Street 4 7 7,289 $4,585,000 $4,300,000 $589 40 days 6/18/26
11 Skyview Drive 3 3 4,019 $1,800,000 $1,700,000 $422 21 days 6/11/26
12 Cowdray Park Drive 6 8 9,488 $3,649,000 $3,500,000 $368 27 days 6/11/26
22 Birdsall Farm Drive 3 4 4,033 $1,750,000 $1,852,600 $459 11 days 6/8/26
31 Sarles Street N/A N/A N/A $1,300,000 $1,175,000 Unknown 14 days 6/8/26
46 Oregon Road 4 4 3,358 $1,499,000 $1,813,000 $539 7 days 6/5/26
7 Kingdom Ridge Road 5 6 8,500 $3,950,000 $3,750,000 $441 33 days 6/4/26
513 Bedford Road 3 3 3,012 $980,000 $914,114 $303 160 days 5/29/26
88 Byram Ridge Road 4 7 5,738 $2,745,000 $2,800,000 $487 26 days 5/28/26
2 Brookwood Road 4 4 3,652 $999,999 $1,020,000 $279 17 days 5/26/26
4 Ashfields Lane 8 12 12,275 $4,375,000 $3,700,000 $301 92 days 5/25/26
58 Whippoorwill Road E 2 2 1,382 $689,000 $660,000 $477 34 days 5/22/26
2 Hemlock Rise 5 6 5,652 $2,699,000 $2,750,000 $486 21 days 5/21/26
175 Palmer Lane 4 4 3,754 $1,295,000 $1,375,000 $366 20 days 5/18/26
14 Pond Hollow Court 4 4 3,622 $1,599,000 $2,105,000 $581 13 days 5/15/26
3 N Lake Road 3 2 2,045 $1,200,000 $1,443,600 $705 8 days 5/12/26
13 Hissarlik Way 5 4 3,908 $1,745,000 $1,980,000 $506 10 days 5/8/26
6 Holly Knolls 3 4 2,913 $1,349,000 $1,329,000 $456 53 days 4/30/26
7 Caruso Place 3 4 3,080 $1,479,000 $1,462,000 $474 104 days 4/24/26
7 Vincent Lane N/A N/A N/A $725,000 $675,000 Unknown 295 days 4/22/26
20 Cole Drive 5 6 6,042 $2,100,000 $2,300,000 $380 6 days 4/20/26
67 Banksville Road 3 4 4,012 $2,250,000 $2,250,000 $560 30 days 4/17/26
5 Hadley Road 3 3 1,830 $1,249,000 $1,300,000 $710 107 days 4/15/26
11 Brundage Street 2 3 1,483 $815,000 $815,000 $549 27 days 4/13/26
48 Banksville Avenue 7 2 2,888 $799,000 $795,000 $275 56 days 4/2/26
11 Fawn Lane 6 5 6,492 $2,698,000 $2,658,000 $409 72 days 3/30/26
9 Guion Lane N/A N/A N/A $575,000 $575,000 Unknown 313 days 3/24/26
19 Kingdom Ridge Road 4 5 6,174 $2,699,000 $2,669,000 $432 148 days 3/23/26
8 Maryland Avenue 3 2 2,000 $899,000 $837,500 $418 68 days 3/20/26
21 Whippoorwill Road 5 7 8,048 $4,495,000 $4,345,000 $539 122 days 3/19/26
8 Creemer Road 4 4 5,686 $2,200,000 $2,275,000 $400 10 days 3/6/26
Average: 3.7 3.9 3,834 $1,695,691 $1,740,803 $506 54 days
Viewing 1 - 50 of 62
Viewing 1 - 50 of 62

Listings courtesy of OneKey® MLS as distributed by MLS GRID. Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.