Sign up to stay up to date on the Armonk Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
9 Cowdray Park Drive 6 10 18,337 $16,500,000 $899 6 days
88 Byram Ridge Road 4 7 6,509 $2,850,000 $437 7 days
129 Old Farm Road S 3 3 1,868 $990,000 $529 8 days
3 Evergreen Row 3 4 3,500 $1,995,000 $570 85 days
11 Rockledge Road 4 4 5,214 $1,999,500 $383 8 days
58 Whippoorwill Road E 2 2 1,382 $850,000 $615 12 days
60 Whippoorwill Road E 3 3 1,443 $899,000 $623 12 days
41 Banksville Road 3 2 1,976 $1,150,000 $581 13 days
27 Woodland Road 4 4 3,713 $1,468,000 $395 15 days
9 Guion Lane N/A N/A N/A $569,000 Unknown 19 days
29 Meadow Hill Place 5 5 5,836 $1,795,000 $307 19 days
3 Terrace Circle 6 9 10,133 $10,999,999 $1,085 21 days
2 Quartz Ledge 4 4 3,935 $1,475,000 $374 21 days
21 Pheasant Drive 3 2 2,956 $999,999 $338 26 days
11 Piping Brook Lane 5 5 6,867 $3,795,000 $552 28 days
9 Skyview Drive 3 3 2,735 $1,288,888 $471 35 days
13 Frog Rock Road 4 7 6,806 $3,900,000 $573 41 days
224 Chestnut Ridge Road 5 5 5,800 $2,750,000 $474 41 days
10 Seymour Place E 5 2 3,154 $1,775,000 $562 48 days
614 Bedford Road 4 3 3,768 $1,295,000 $343 58 days
32-4 Orchard Drive 4 4 3,600 $2,375,000 $659 96 days
1 Guion Lane 6 7 10,540 $6,500,000 $616 75 days
22 Whippoorwill Road E 4 5 7,271 $3,499,000 $481 76 days
4 Ledgewood Place N/A N/A N/A $925,000 Unknown 78 days
4 Ledgewood Place 4 5 5,560 $3,250,000 $584 78 days
140 Old Farm Road S 3 3 2,912 $1,450,000 $497 82 days
2 Quarter Mile Road 4 6 6,546 $3,500,000 $534 90 days
32-5 Orchard Drive 4 5 5,500 $3,075,000 $559 96 days
32-1 Orchard Drive 4 6 6,584 $3,475,000 $527 96 days
32-3 Orchard Drive 4 5 4,857 $2,675,000 $550 96 days
4 Hemlock Hollow Place 4 5 4,280 $1,695,000 $396 96 days
5 Norman Place 4 3 2,296 $1,025,000 $446 103 days
29 Carolyn Place 5 6 7,448 $3,700,000 $496 104 days
11 Wrights Mill Road 6 8 7,990 $3,650,000 $456 107 days
5 Vincent Lane 5 8 8,021 $3,800,000 $473 112 days
9 Hopkins Lane 3 4 2,577 $1,150,000 $446 118 days
3 Gifford Lake Drive 4 7 6,289 $3,400,000 $540 119 days
14 East (Lot 4) Lane N/A N/A N/A $1,250,000 Unknown 119 days
8 East Lane 5 6 6,201 $2,975,000 $479 119 days
4 Cowdray Park Drive 7 9 14,066 $9,300,000 $661 128 days
570 Bedford Road Unit #BLDG 4 UNIT PHB 2 3 2,672 $3,874,400 $1,450 147 days
570 Bedford Road Unit #BLDG 5 UNIT 1C 2 3 2,534 $3,040,800 $1,200 147 days
570 Bedford Road Unit #BLDG 4 UNIT 2B 2 3 2,672 $3,473,600 $1,300 147 days
570 Bedford Road Unit #BLDG 5 UNIT 2D 3 4 3,237 $4,208,100 $1,300 147 days
570 Bedford Road Unit #BLDG 6 UNIT 2D 3 4 3,237 $4,208,100 $1,300 147 days
570 Bedford Road Unit #BLDG 6 UNIT 2A 3 4 3,237 $4,208,100 $1,300 147 days
570 Bedford Road Unit #BLDG 5 UNIT PHA 3 4 3,237 $4,693,650 $1,450 147 days
570 Bedford Road Unit #BLDG 5 UNIT 1A 3 4 3,237 $3,884,400 $1,200 147 days
570 Bedford Road Unit #BLDG 4 UNIT 1B 2 3 2,535 $3,042,000 $1,200 147 days
3 Vincent Lane 4 8 9,000 $4,900,000 $544 155 days
Average: 4.1 5.2 5,579 $3,279,563 $644 95 days
Viewing 1 - 50 of 56
Viewing 1 - 50 of 56
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
47 Round House Road 3 4 2,778 $1,200,000 $431 39 days
20 Banksville Road 3 3 2,563 $975,000 $380 11 days
13 Ilana Court 4 4 3,379 $1,150,000 $340 22 days
5 Warren Place 3 4 2,810 $1,385,000 $492 25 days
10 Cole Drive 4 3 3,072 $1,685,000 $548 36 days
437 Bedford Road 4 4 3,100 $1,190,000 $383 68 days
21 Smith Farm Road 5 5 6,000 $2,250,000 $375 18 days
4 Dogwood Place 3 4 3,685 $1,395,000 $378 73 days
34 Creemer Road 5 5 5,875 $3,175,000 $540 63 days
27 Meadow Hill Place N/A N/A N/A $547,500 Unknown 85 days
10 Evergreen Row 3 4 3,611 $1,899,000 $525 20 days
48 Windmill Road 4 5 4,229 $1,850,000 $437 12 days
27 Creemer Road 4 4 3,717 $1,465,000 $394 22 days
570 Bedford Road Unit #BLDG 6 UNIT PHD 3 4 3,237 $4,693,650 $1,450 133 days
570 Bedford Road Unit #BLDG 6 UNIT PHA 3 4 3,237 $4,693,650 $1,450 140 days
76 Byram Ridge Road 3 2 1,902 $1,150,000 $604 109 days
75 Eton Road 3 2 1,732 $970,000 $560 115 days
3 Tallwoods Road 6 6 8,459 $3,200,000 $378 56 days
585 Main Street Unit #1F 2 3 1,930 $1,339,000 $693 237 days
45 Windmill Road 4 4 3,717 $1,991,978 $535 230 days
47 High Street 4 2 2,250 $599,999 $266 147 days
14 Banksville Road N/A N/A N/A $420,000 Unknown 2276 days
Average: 3.6 3.8 3,564 $1,782,944 $558 178 days
Viewing 1 - 22 of 22
Viewing 1 - 22 of 22
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
39 Suzanne Lane 4 3 2,620 $1,050,000 $970,000 $370 99 days 9/6/24
7 North Lane 4 6 5,777 $2,695,000 $2,750,000 $476 118 days 9/5/24
1 Laurel Hill Place 4 6 7,254 $2,625,000 $2,575,000 $354 86 days 9/4/24
29 Agnew Farm Road 3 4 2,577 $1,100,000 $1,271,100 $493 144 days 9/3/24
19 Hissarlik Way 5 4 3,452 $1,225,000 $1,435,000 $415 123 days 8/30/24
8 Limestone Road 3 2 1,939 $749,000 $777,000 $400 35 days 8/29/24
19 Miller Circle 4 5 4,178 $1,595,000 $1,625,000 $388 58 days 8/29/24
64 Jackson Road 4 4 4,332 $1,549,000 $1,549,000 $357 64 days 8/29/24
47 Suzanne Lane 3 3 3,421 $1,275,000 $1,300,000 $380 49 days 8/28/24
20 Banks Farm Road 4 4 3,471 $1,375,000 $1,425,000 $410 96 days 8/28/24
585 Main Street Unit #1B 2 3 1,950 $1,267,500 $1,255,000 $643 97 days 8/27/24
2 Arrowhead Lane 4 3 2,984 $1,225,000 $1,500,000 $502 77 days 8/26/24
121 Palmer Lane 3 3 2,857 $1,095,000 $999,999 $350 57 days 8/21/24
12 Green Valley Road 5 5 4,536 $1,075,000 $1,150,000 $253 107 days 8/21/24
118 Deerfield Lane N 4 3 3,518 $1,425,000 $1,655,018 $470 85 days 8/16/24
38 Trapping Way 4 6 6,709 $1,850,000 $1,907,000 $284 109 days 8/16/24
521 Bedford Road 3 2 2,078 $1,395,000 $1,400,000 $673 79 days 8/12/24
103 Old Hickory Way 4 4 4,494 $1,625,000 $1,575,000 $350 72 days 8/7/24
3 Sunrise Drive 5 8 9,090 $2,995,000 $2,919,500 $321 93 days 8/7/24
59 Wrights Mill Road 6 7 7,850 $3,495,000 $3,480,000 $443 98 days 8/7/24
6 Spruce Hill Road 5 7 6,011 $3,500,000 $3,500,000 $582 94 days 8/2/24
585 Main Street Unit #2E 2 3 1,950 $1,282,500 $1,275,000 $653 210 days 8/2/24
28 Sterling Road S 4 5 4,750 $1,895,000 $1,895,000 $398 98 days 7/30/24
10 Upland Lane 5 7 5,942 $2,895,000 $3,260,000 $548 116 days 7/29/24
114 Deerfield Lane N 4 4 3,374 $1,325,000 $1,560,000 $462 141 days 7/26/24
27 Byram Hill Road 3 4 3,312 $960,000 $1,075,000 $324 91 days 7/24/24
12 Wampus Avenue 4 3 2,444 $979,000 $1,277,777 $522 91 days 7/22/24
8 Evan Place 4 3 3,470 $1,300,000 $1,425,000 $410 166 days 7/22/24
48 Evergreen Row 4 3 2,705 $1,399,000 $1,562,000 $577 74 days 7/19/24
7 Laurel Hill Place 3 3 2,210 $912,000 $1,011,000 $457 93 days 7/17/24
585 Main Street Unit #1A 2 3 1,800 $969,000 $935,000 $519 99 days 7/15/24
585 Main Street Unit #2A 2 3 1,800 $1,049,000 $999,000 $555 192 days 7/15/24
24 Brookwood Road 4 3 2,662 $1,199,000 $1,377,000 $517 84 days 7/12/24
22 Brett Lane 4 3 2,726 $1,099,000 $1,075,000 $394 101 days 7/11/24
585 Main Street Unit #1D 2 3 2,060 $1,368,000 $1,360,000 $660 178 days 7/11/24
4 Raven Court 3 4 4,460 $1,560,000 $1,400,000 $313 63 days 7/9/24
11 Wago Avenue 4 3 3,157 $925,000 $1,100,000 $348 38 days 7/8/24
7 Fawn Lane 5 5 5,138 $2,449,000 $2,378,018 $462 434 days 7/8/24
13 Evergreen Row 3 4 3,937 $1,575,000 $1,600,000 $406 111 days 7/1/24
10 Long Pond Road 4 5 4,518 $2,095,000 $2,080,000 $460 101 days 6/28/24
20 Whippoorwill Road N/A N/A N/A $1,085,000 $1,085,000 Unknown 232 days 6/27/24
585 Main Street Unit #1C 2 3 2,100 $1,379,000 $1,360,000 $647 167 days 6/26/24
2 Whippoorwill Crossing 3 3 2,498 $1,100,000 $1,217,000 $487 84 days 6/24/24
585 Main Street Unit #2F 2 3 1,930 $1,289,000 $1,275,000 $660 57 days 6/21/24
19 High Street 3 2 1,252 $575,000 $595,000 $475 107 days 6/21/24
7 Maple Way 4 3 2,671 $1,250,000 $1,626,000 $608 77 days 6/14/24
25 Evergreen Row 3 4 4,855 $1,799,000 $2,100,000 $432 107 days 6/14/24
25 Round Hill Road 4 3 4,936 $1,399,000 $1,475,000 $298 45 days 6/11/24
12 Seymour Place E 5 7 7,092 $3,975,000 $3,800,000 $535 220 days 6/7/24
74 Whippoorwill Road E 4 3 3,538 $1,295,000 $1,200,000 $339 350 days 6/6/24
Average: 3.7 4.0 3,804 $1,587,451 $1,649,892 $461 126 days
Viewing 1 - 50 of 75
Viewing 1 - 50 of 75

Information Copyright 2024, OneKey® MLS. All Rights Reserved. The source of the displayed data is either the property owner or public record provided by non-governmental third parties. It is believed to be reliable but not guaranteed. This information is provided exclusively for consumers’ personal, non-commercial use. The data relating to real estate for sale on this website comes in part from the IDX Program of OneKey® MLS.