Sign up to stay up to date on the Armonk Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
22 Elizabeth Place 4 2 3,059 $895,000 $292 4 days
32 Sarles Street 4 3 3,164 $1,375,000 $434 4 days
1 Fox Ridge Court 3 4 4,120 $2,495,000 $605 6 days
10 Skyview Drive 3 3 3,094 $1,585,000 $512 7 days
25 Hissarlik Way 4 3 2,568 $1,200,000 $467 13 days
13 Sniffen Road 4 5 5,072 $2,495,000 $491 28 days
9 Cole Drive 6 7 4,653 $3,895,000 $837 19 days
2 Banks Farm Road 5 3 4,102 $1,595,000 $388 24 days
37 Sarles Street 5 7 7,141 $2,995,000 $419 31 days
115 Whippoorwill Road 3 3 3,544 $1,295,000 $365 54 days
2 Hollow Ridge Road 7 9 11,521 $5,400,000 $468 27 days
8 Rosehill Drive 4 4 2,900 $1,800,000 $620 33 days
5 Byram Brook Place 3 3 2,360 $1,575,000 $667 39 days
11 Smith Farm Road 4 3 5,399 $1,875,000 $347 44 days
54 Hickory Kingdom Road N/A N/A N/A $600,000 Unknown 46 days
3 Cider Mill Circle 3 4 3,273 $1,595,000 $487 47 days
31 Byram Hill Road 3 3 2,500 $1,250,000 $500 56 days
17 S Sterling Road N/A N/A N/A $1,995,000 Unknown 58 days
12 East Lane N/A N/A N/A $950,000 Unknown 78 days
32 Orchard Drive 4 5 5,641 $3,075,000 $545 76 days
61 Fieldstone Knoll 3 4 2,796 $1,648,000 $589 116 days
470 Main Street Unit #Building #17 N/A N/A N/A $1,200,000 Unknown 144 days
23 Bedford Banksville Road N/A N/A N/A $3,995,000 Unknown 117 days
4 Cowdray Park Drive 7 9 14,066 $6,790,000 $482 121 days
3 Israel Townsend Hill 7 13 11,023 $3,975,000 $360 152 days
2 Israel Townsend Hill 4 5 5,641 $3,075,000 $545 152 days
75 Eton Road N/A N/A N/A $999,900 Unknown 157 days
41 Mead Road 6 9 10,824 $3,795,000 $350 163 days
3 Vincent Lane 4 8 9,000 $4,100,000 $455 187 days
150 Bedford Road 1 2 N/A $990,000 Unknown 200 days
585 Main St Unit #1A 2 3 1,800 $1,055,000 $586 207 days
25 Fieldstone Knoll 3 3 2,681 $1,699,000 $633 238 days
2 Israel Townsend Hill N/A N/A N/A $1,300,000 Unknown 247 days
Average: 4.1 4.9 5,277 $2,259,451 $498 88 days
Viewing 1 - 33 of 33
Viewing 1 - 33 of 33
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4 Stone Hollow Way 5 5 4,620 $2,250,000 $487 15 days
4 Mica Place 4 4 3,591 $1,700,000 $473 15 days
12 Lyons Road 4 3 2,296 $1,150,000 $500 22 days
24 Meadow Hill Place 5 8 7,375 $2,899,900 $393 17 days
6 Round House Court 5 6 6,077 $3,295,000 $542 24 days
20 Whippoorwill Road E N/A 1 500 $399,000 $798 50 days
25 Edgar Road 4 7 6,639 $3,495,000 $526 74 days
59 Fieldstone Knoll Unit #18 3 4 2,689 $1,616,000 $600 28 days
461 Bedford Road 3 4 3,614 $1,650,000 $456 80 days
11 Long Pond Road 5 5 5,462 $2,875,000 $526 11 days
6 Hunting Trail 4 6 6,640 $2,600,000 $391 58 days
15 Deerfield Lane S 3 3 3,013 $1,499,000 $497 111 days
9 Terrace Circle 6 8 12,343 $5,850,000 $473 111 days
8 Woodland Road 3 3 1,854 $949,000 $511 91 days
45 Jackson Road 4 6 5,064 $2,375,000 $468 10 days
790 King Street 4 5 4,385 $2,350,000 $535 30 days
Lot 27 Fieldstone Knoll N/A N/A N/A $1,519,000 Unknown 4 days
38 Fieldstone Knoll Unit #66 3 3 2,681 $1,588,000 $592 102 days
11 Thornewood Road 4 5 5,903 $2,850,000 $482 14 days
32 Fieldstone Knoll Unit #63 3 4 2,689 $1,615,000 $600 21 days
80 Eton Road 3 2 3,340 $1,325,000 $396 144 days
2 Lakeridge Drive 4 5 4,925 $3,125,000 $634 188 days
45 Fieldstone Knoll Unit #25 3 4 2,970 $1,741,000 $586 20 days
31 Fieldstone Knoll Unit #32 3 4 2,970 $1,665,000 $560 83 days
33 Fieldstone Knoll Unit #31 3 4 2,689 $1,499,000 $557 116 days
43 Fieldstone Knoll Unit #26 3 4 2,970 $1,549,995 $521 3 days
53 Fieldstone Knoll Unit #21 3 4 2,796 $1,589,035 $568 15 days
37 Fieldstone Knoll Unit #29 3 5 2,970 $1,735,000 $584 77 days
29 Fieldstone Knoll Unit #33 3 5 2,970 $1,859,000 $625 221 days
28 Fieldstone Knoll Unit #61 3 4 2,689 $1,599,000 $594 30 days
39 Fieldstone Knoll Unit #28 3 3 2,689 $1,535,585 $571 0 days
47 Fieldstone Knoll Unit #24 3 3 2,796 $1,486,835 $531 0 days
4 Ledgewood Place N/A N/A N/A $995,000 Unknown 29 days
20 Fieldstone Knoll Unit #57 3 4 2,796 $1,634,000 $584 58 days
16 Fieldstone Knoll Unit #55 3 5 2,970 $1,734,000 $583 90 days
18 Fieldstone Knoll Unit #56 3 3 2,681 $1,439,000 $536 88 days
3 Fieldstone Knoll Unit #46 3 4 2,796 $1,539,000 $550 39 days
8 Fieldstone Knoll Unit #51 3 4 2,681 $1,799,000 $671 209 days
20 Old Mount Kisco Road 4 3 1,588 $950,000 $598 315 days
1 Fieldstone Knoll Unit #47 3 5 3,693 $1,757,000 $475 24 days
5 Fieldstone Knoll Unit #45 3 4 3,623 $1,478,000 $407 116 days
32-4 Orchard Drive N/A N/A N/A $999,000 Unknown 117 days
570 Bedford Road Unit #BLDG 6 UNIT 1B 2 3 2,535 $3,042,000 $1,200 315 days
570 Bedford Road Unit #BLDG 6 UNIT PHD 3 4 3,237 $4,693,650 $1,450 133 days
570 Bedford Road Unit #BLDG 6 UNIT PHA 3 4 3,237 $4,693,650 $1,450 140 days
34 Creemer Road 5 5 5,875 $3,175,000 $540 63 days
Average: 3.5 4.3 3,765 $2,068,753 $596 76 days
Viewing 1 - 46 of 46
Viewing 1 - 46 of 46
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
11 Creemer Road 3 2 1,572 $899,000 $1,325,000 $842 8 days 10/15/26
8 Seymour Place W 4 5 5,158 $2,825,000 $3,225,000 $625 18 days 10/15/26
16 Wrights Mill Road 5 8 10,114 $5,399,000 $5,100,000 $504 96 days 10/12/26
15 Heritage Drive 5 6 7,388 $3,350,000 $3,300,000 $446 33 days 10/9/26
9 Fieldstone Knoll Unit #43 3 4 2,689 $1,719,000 $1,719,000 $639 51 days 10/9/26
13 Fieldstone Knoll Unit #41 3 4 2,689 $1,599,000 $1,599,000 $594 126 days 10/8/26
11 Fieldstone Knoll Unit #42 3 3 2,689 $1,525,000 $1,525,995 $567 92 days 10/7/26
15 Maryland Avenue 3 3 1,557 $945,000 $965,000 $619 114 days 10/6/26
7 Hollow Ridge Road N/A N/A N/A $1,750,000 $1,750,000 Unknown 3 days 9/24/26
10 Hidden Oak Road 4 7 7,500 $2,795,000 $2,875,000 $383 53 days 9/14/26
17 Byram Lake Road 4 4 3,014 $1,399,000 $2,062,125 $684 16 days 9/11/26
53 Windmill Road 4 3 3,594 $1,699,000 $1,900,000 $528 13 days 9/10/26
12 Tallwoods Road 3 3 2,406 $1,860,000 $1,895,000 $787 15 days 9/4/26
6 Birch Grove Drive 4 3 2,865 $1,100,000 $1,600,000 $558 5 days 9/4/26
20 Whippoorwill Road E Unit #2J N/A 1 525 $350,000 $345,000 $657 34 days 9/4/26
10 Kingdom Ridge Road 4 5 6,337 $2,200,000 $2,075,000 $327 51 days 9/1/26
86 Old Byram Lake Road 5 6 6,296 $2,689,000 $2,600,000 $412 300 days 9/1/26
8 Ridgeview Circle 5 9 7,663 $3,595,000 $3,600,000 $469 277 days 8/31/26
25 Pheasant Run Road 4 4 4,121 $1,850,000 $2,350,000 $570 5 days 8/28/26
40 Windmill Road 4 3 2,839 $1,549,000 $1,750,000 $616 23 days 8/25/26
77 Byram Ridge Road 5 6 5,726 $2,775,000 $2,818,000 $492 22 days 8/19/26
16 Carolyn Place 5 6 6,108 $2,179,000 $2,032,500 $332 57 days 8/17/26
765 King Street 5 5 4,058 $1,999,999 $1,925,000 $474 37 days 8/14/26
9 Gifford Lake Drive 4 5 5,477 $2,895,000 $3,269,500 $596 10 days 8/13/26
35 Woodcrest Drive 4 4 3,117 $1,425,000 $1,452,725 $466 25 days 8/5/26
1 Redbrooke Place 5 4 4,155 $2,295,000 $2,555,000 $614 12 days 8/4/26
17 Byram Meadows Road 4 5 6,640 $2,475,000 $2,486,000 $374 100 days 8/4/26
17 Wampus Lake Drive 6 6 5,811 $2,595,000 $2,530,000 $435 21 days 8/3/26
57 Virginia Lane 3 4 4,380 $1,599,000 $1,500,000 $342 48 days 7/31/26
7 Ridgeview Circle 4 9 10,143 $3,399,000 $3,200,000 $315 35 days 7/29/26
47 Jackson Road 4 4 4,067 $1,595,000 $2,047,000 $503 13 days 7/28/26
8 N Lake Road 4 4 5,237 $3,450,000 $3,450,000 $658 44 days 7/27/26
4 Half Mile Road 3 3 2,430 $1,150,000 $1,200,000 $493 50 days 7/24/26
24 Half Mile Road 3 2 1,546 $1,295,000 $1,410,000 $912 13 days 7/23/26
14 Cider Mill Circle 3 5 5,673 $2,399,000 $2,300,000 $405 25 days 7/22/26
1 Patriots Farm Place 4 4 3,420 $1,850,000 $2,075,000 $606 17 days 7/16/26
17 Woodbrook Road 3 3 2,337 $1,195,000 $1,580,017 $676 10 days 7/10/26
29 Maplewood Way 3 2 2,600 $899,000 $1,205,000 $463 18 days 7/9/26
26 Agnew Farm Road 3 4 3,072 $1,525,000 $1,650,000 $537 15 days 7/1/26
65 Windmill Road 5 3 2,910 $1,300,000 $1,525,000 $524 11 days 7/1/26
6 Spruce Hollow 4 3 3,185 $1,625,000 $2,025,000 $635 6 days 6/30/26
29 Glendale Avenue 4 3 2,298 $1,025,000 $1,220,000 $530 10 days 6/29/26
25 Hopkins Lane 4 4 3,308 $1,450,000 $1,650,000 $498 16 days 6/26/26
6 Cliff Place 6 4 6,111 $1,849,000 $2,100,000 $343 11 days 6/26/26
1 Fox Ridge Road 4 4 3,353 $1,675,000 $1,800,000 $536 7 days 6/26/26
585 Main Street Unit #2A 2 3 1,800 $1,250,000 $1,200,000 $666 42 days 6/26/26
585 Main Street Unit #2F 2 3 1,930 $1,295,000 $1,295,000 $670 16 days 6/25/26
20 Faraway Road 3 3 2,414 $1,175,000 $1,435,000 $594 12 days 6/24/26
73 Cedar Hill Road 4 4 3,400 $1,325,000 $1,450,000 $426 7 days 6/22/26
32 Glendale Avenue 2 1 1,176 $650,000 $655,000 $556 40 days 6/22/26
Average: 3.9 4.3 4,289 $1,958,201 $2,041,582 $520 41 days
Viewing 1 - 50 of 69
Viewing 1 - 50 of 69

How much is your home worth?

...get instant property value now!

Listings courtesy of OneKey® MLS as distributed by MLS GRID. Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.